UNASSIGNED Course Schedule for Spring 2026 (2026201A1)
Courses: 19 As of: Sat Dec 13 12:22:26 2025
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 20249 | MATP-661-W1 | Seminar in Athletic Training | MW | 1100 | 1150 |
| 21323 | HON-413-H1 | HCOL: Civic Engagement | S | 900 | 1650 |
| 21323 | HON-413-H1 | HCOL: Civic Engagement | R | 1800 | 2050 |
| 21323 | HON-413-H1 | HCOL: Civic Engagement | R | 1800 | 2050 |
| 21322 | HON-412-H2 | HCOL: Quantum Computing | R | 1800 | 2050 |
| 21936 | IPE-301-01 | IPE Ethics | | 3070 | 1 |
| 21328 | HON-416-H1 | HCOL: Electric Guitar Pickups | S | 900 | 1650 |
| 21328 | HON-416-H1 | HCOL: Electric Guitar Pickups | U | 1300 | 1550 |
| 21328 | HON-416-H1 | HCOL: Electric Guitar Pickups | F | 1700 | 2150 |
| 21585 | CSD-694-03 | Advanced Clinical Practicum | T | 1700 | 1900 |
| 20284 | PEAC-234-01A | Pickleball | M | 1200 | 1350 |
| 20253 | MATP-662-W2 | Psych of Injuries in Athletics | | 3071 | 1 |
| 21840 | BIBM-640-01 | Spiritual Formation & Trauma | F | 800 | 1700 |
| 21840 | BIBM-640-01 | Spiritual Formation & Trauma | S | 800 | 1200 |
| 21840 | BIBM-640-01 | Spiritual Formation & Trauma | R | 1300 | 2100 |
| 21845 | BIBM-745-E1 | Living in the Tradition | TWRF | 800 | 1700 |
| 20252 | MATP-662-W1 | Psych of Injuries in Athletics | | 3072 | 1 |
| 21321 | HON-412-H1 | HCOL: Unlocking the Archives | F | 1200 | 1250 |
| 21321 | HON-412-H1 | HCOL: Unlocking the Archives | F | 1400 | 1950 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
19 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 20249 | MATP | 661 | W1 | | MW | 1100 | 1150 | 12 | 8 | Seminar in Athletic Training | Long, Melissa D.
|
| 2 | 21323 | HON | 413 | H1 | | S | 900 | 1650 | 18 | 10 | HCOL: Civic Engagement | Peterson, Benjamin A.
|
| 3 | 21323 | HON | 413 | H1 | | R | 1800 | 2050 | 18 | 10 | HCOL: Civic Engagement | Peterson, Benjamin A.
|
| 4 | 21323 | HON | 413 | H1 | | R | 1800 | 2050 | 18 | 10 | HCOL: Civic Engagement | Peterson, Benjamin A.
|
| 5 | 21322 | HON | 412 | H2 | | R | 1800 | 2050 | 18 | 11 | HCOL: Quantum Computing | Kutayiah, Arjunen R.
|
| 6 | 21936 | IPE | 301 | 01 | | | 3070 | 1 | 20 | 22 | IPE Ethics | Lytle, Renee O.
|
| 7 | 21328 | HON | 416 | H1 | | S | 900 | 1650 | 18 | 18 | HCOL: Electric Guitar Pickups | Hewitt, John D.
|
| 8 | 21328 | HON | 416 | H1 | | U | 1300 | 1550 | 18 | 18 | HCOL: Electric Guitar Pickups | Hewitt, John D.
|
| 9 | 21328 | HON | 416 | H1 | | F | 1700 | 2150 | 18 | 18 | HCOL: Electric Guitar Pickups | Hewitt, John D.
|
| 10 | 21585 | CSD | 694 | 03 | | T | 1700 | 1900 | 13 | 13 | Advanced Clinical Practicum | Gilliam, Janita R.
|
| 11 | 20284 | PEAC | 234 | 01A | | M | 1200 | 1350 | 32 | 28 | Pickleball | Shake, Deonna M.
|
| 12 | 20253 | MATP | 662 | W2 | | | 3071 | 1 | 12 | 4 | Psych of Injuries in Athletics | Scott, Ramonica A.
|
| 13 | 21840 | BIBM | 640 | 01 | | F | 800 | 1700 | 15 | 9 | Spiritual Formation & Trauma | Sutton-Adams, Hannah L.
|
| 14 | 21840 | BIBM | 640 | 01 | | S | 800 | 1200 | 15 | 9 | Spiritual Formation & Trauma | Sutton-Adams, Hannah L.
|
| 15 | 21840 | BIBM | 640 | 01 | | R | 1300 | 2100 | 15 | 9 | Spiritual Formation & Trauma | Sutton-Adams, Hannah L.
|
| 16 | 21845 | BIBM | 745 | E1 | | TWRF | 800 | 1700 | 20 | 6 | Living in the Tradition | Childers, Jeffrey W.
|
| 17 | 20252 | MATP | 662 | W1 | | | 3072 | 1 | 12 | 8 | Psych of Injuries in Athletics | Scott, Ramonica A.
|
| 18 | 21321 | HON | 412 | H1 | | F | 1200 | 1250 | 11 | 5 | HCOL: Unlocking the Archives | Fowler, Randall P.
|
| 19 | 21321 | HON | 412 | H1 | | F | 1400 | 1950 | 11 | 5 | HCOL: Unlocking the Archives | Fowler, Randall P.
|
Back to Spring 2026 (2026201A)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026201A Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |