| Time | 143 | 320 |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | 21329 12(18) f HON-417-H1 HCOL: Design Thinking Santana 17:00-21:50 | |
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 143 | 320 |
| Time | 143 | 320 |
|---|---|---|
| 8:00 | ||
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 143 | 320 |
| Time | 143 | 320 |
|---|---|---|
| 8:00 | ||
| 9:00 | 21329 12(18) HON-417-H1 HCOL: Design Thinking Santana 9:00-16:50 | |
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 143 | 320 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
4 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21331 | HON | 419 | H1 | 320 | 3039 | 1 | 5 | 3 | HCOL: Race and Media | Pybus, Kenneth R. | |
| 2 | 21329 | HON | 417 | H1 | 143 | F | 1700 | 2150 | 18 | 12 | HCOL: Design Thinking | Santana, Josenilson P. |
| 3 | 21329 | HON | 417 | H1 | 143 | U | 1300 | 1550 | 18 | 12 | HCOL: Design Thinking | Santana, Josenilson P. |
| 4 | 21329 | HON | 417 | H1 | 143 | S | 900 | 1650 | 18 | 12 | HCOL: Design Thinking | Santana, Josenilson P.
|
| Building | Term | Banner Data as of: | Page created |
| DMC | 2026201A Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |