| Time | 100 | 302 |
|---|---|---|
| 8:00 | 21349 14(10) mtwr SOCW-411-J1 Statistics for Social Workers Hamm 8:00-17:00 | |
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | 21330 18(18) f HON-418-H1 HCOL: Crash Course in Adulting Gumm 17:00-21:50 |
|
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 100 | 302 |
| Time | 100 | 302 |
|---|---|---|
| 8:00 | 21349 14(10) mtwr SOCW-411-J1 Statistics for Social Workers Hamm 8:00-17:00 | |
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 100 | 302 |
| Time | 100 | 302 |
|---|---|---|
| 8:00 | ||
| 9:00 | 21330 18(18) HON-418-H1 HCOL: Crash Course in Adulting Gumm 9:00-18:50 |
|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | 100 | 302 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
3 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21330 | HON | 418 | H1 | 302 | F | 1700 | 2150 | 18 | 18 | HCOL: Crash Course in Adulting | Gumm, John E. |
| 2 | 21349 | SOCW | 411 | J1 | 100 | MTWR | 800 | 1700 | 10 | 14 | Statistics for Social Workers | Hamm, Stephanie J. |
| 3 | 21330 | HON | 418 | H1 | 302 | S | 900 | 1850 | 18 | 18 | HCOL: Crash Course in Adulting | Gumm, John E.
|
| Building | Term | Banner Data as of: | Page created |
| ADM | 2026201A Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |