| Time | 103 | 104 | 201 | 203 |
|---|---|---|---|---|
| 8:00 | 21508 29(50) m NURS-352-01 EB - Fundamentals of Nursing Mullins 8:00-11:00 | |||
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | 21506 29(50) tw NURS-350-01 Clinical Skills I Parris 6:30-16:00 | 21518 22(50) mr NURS-475-01 Van Meter 6:30-16:00 21509 36(50) mw NURS-360-01 Panzer 6:30-16:00 | 21516 28(50) mw NURS-450-01 Clin. Skills III: Mat/Ped Nurs Gesling 6:30-18:00 |
|
| Time | 103 | 104 | 201 | 203 |
| Time | 103 | 104 | 201 | 203 |
|---|---|---|---|---|
| 8:00 | 21514 28(50) r NURS-431-01 Eaton 9:00-11:00 21517 28(50) t NURS-453-01 Gesling 9:00-11:00 | 21520 22(50) t NURS-477-01 EB-Community and Population Mullins 9:00-11:00 |
||
| 9:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | 21517 28(50) t NURS-453-01 Gesling 13:00-15:00 21515 28(50) r NURS-464-01 Panzer 13:00-16:00 | 21519 22(50) t NURS-476-01 EB-Advanced Med-Surgical Mask 13:00-16:00 |
||
| 13:30 | ||||
| 15:00 | ||||
| 16:30 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | 21506 29(50) tw NURS-350-01 Clinical Skills I Parris 6:30-16:00 | 21518 22(50) mr NURS-475-01 Clinical Skills IV Adv. Nurs. Van Meter 6:30-16:00 | ||
| Time | 103 | 104 | 201 | 203 |
| Time | 103 | 104 | 201 | 203 |
|---|---|---|---|---|
| 8:00 | ||||
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 103 | 104 | 201 | 203 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
11 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21506 | NURS | 350 | 01 | 103 | TW | 630 | 1600 | 50 | 29 | Clinical Skills I | Parris, Corissa L. |
| 2 | 21516 | NURS | 450 | 01 | 203 | MW | 630 | 1800 | 50 | 28 | Clin. Skills III: Mat/Ped Nurs | Gesling, Kelsey D. |
| 3 | 21514 | NURS | 431 | 01 | 201 | R | 900 | 1100 | 50 | 28 | EB-Mental Health Nursing | Eaton, Jean E. |
| 4 | 21517 | NURS | 453 | 01 | 201 | T | 1300 | 1500 | 50 | 28 | EB-Maternity/Pediatric Nursing | Gesling, Kelsey D. |
| 5 | 21520 | NURS | 477 | 01 | 203 | T | 900 | 1100 | 50 | 22 | EB-Community and Population | Mullins, Rebekah K. |
| 6 | 21518 | NURS | 475 | 01 | 104 | MR | 630 | 1600 | 50 | 22 | Clinical Skills IV Adv. Nurs. | Van Meter, Chelsea N. |
| 7 | 21519 | NURS | 476 | 01 | 203 | T | 1300 | 1600 | 50 | 22 | EB-Advanced Med-Surgical | Mask, Chelsea L. |
| 8 | 21508 | NURS | 352 | 01 | 201 | M | 800 | 1100 | 50 | 29 | EB - Fundamentals of Nursing | Mullins, Rebekah K. |
| 9 | 21509 | NURS | 360 | 01 | 104 | MW | 630 | 1600 | 50 | 36 | Clin Skills II: Acute Med/Sur | Panzer, Marla S. |
| 10 | 21517 | NURS | 453 | 01 | 201 | T | 900 | 1100 | 50 | 28 | EB-Maternity/Pediatric Nursing | Gesling, Kelsey D. |
| 11 | 21515 | NURS | 464 | 01 | 201 | R | 1300 | 1600 | 50 | 28 | Leadership and Management | Panzer, Marla S.
|
| Building | Term | Banner Data as of: | Page created |
| ZON | 2026201 Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |