| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 20019 9(18) mw ENVR-354-01 Range Science Carpenter 8:00-8:50 | 20182 23(24) MATH-124-01 Precalculus II Smallwood 8:00-8:50 | 20187 11(24) MATH-185-01 Calculus I Makarewicz 8:00-8:50 | 22380 3(36) MATH-186-02 Calculus II Hendricks 8:00-8:50 | 20180 38(42) MATH-123-01 Elementary Statistics Broussard 8:00-8:50 | 21827 9(24) mw MATW-123-02 Elementary Statistics Nguyen 8:00-8:50 | 20041 20(48) BIOL-292-01 Anatomy and Physiology II Washington 8:00-8:50 | 20196 38(36) MATH-325-01 Linear Algebra Jang 8:00-8:50 | 20161 15(25) PHYS-220-02 Engineering Physics I Atchison 8:00-8:50 | 20203 10(24) mw MATW-109-01 Precalculus I Schwiethale 8:00-8:50 | 21833 10(30) CHEM-362-01 Nuclear Chemistry Johnstone 8:00-8:50 | 22472 20(35) CHEM-113-03 Introductory Chemistry Isenhower 8:00-8:50 |
|||||||||||||
| 9:00 | 20177 7(24) MATH-109-01 Precalculus I Schwiethale 9:00-9:50 | 20188 13(24) MATH-185-02 Calculus I Makarewicz 9:00-9:50 | 20189 29(36) MATH-186-01 Calculus II Hendricks 9:00-9:50 | 20181 42(42) MATH-123-02 Elementary Statistics Broussard 9:00-9:50 | 20005 24(24) mw ANSC-360-01 Horses & Horsemanship Willis 9:00-9:50 | 20016 30(40) mw ENVR-233-01 Soil Science Carpenter 9:00-9:50 | 20023 28(70) BIOL-121-01 Introductory Biology I Hennigan 9:00-9:50 | 20042 43(48) BIOL-292-02 Anatomy and Physiology II Washington 9:00-9:50 | 20194 36(36) MATH-286-01 Calculus III Ehrke 9:00-9:50 | 20074 38(36) CHEM-113-01 Introductory Chemistry Isenhower 9:00-9:50 |
|||||||||||||||
| 10:00 | 20191 19(24) MATH-227-01 Discrete Mathematics Hendricks 10:00-10:50 | 20204 24(24) mw MATW-120-01 Quantitative Reasoning Schwiethale 10:00-10:50 | 20197 35(36) MATH-361-01 Ordinary Differential Equation Jang 10:00-10:50 | 20186 34(36) MATH-131-01 Calculus for Application Broussard 10:00-10:50 | 20010 4(15) ANSC-363-01 Monogastric Livestock Prdtn Willis 10:00-10:50 | 20060 10(10) BIOL-408-01 General Mammalogy Lee 10:00-10:50 | 20040 61(48) BIOL-291-01 Anatomy and Physiology I Washington 10:00-10:50 | 20154 1(5) PHYS-135-01 Hewitt 10:00-10:50 20125 17(35) ENGR-135-01 Hewitt 10:00-10:50 | 21598 29(18) MECH-334-01 Heat and Mass Transfer Brown 10:00-10:50 | 20101 7(12) CHEM-443-01 Inorganic Chemistry Powell 10:00-10:50 | 20075 40(36) CHEM-113-02 Introductory Chemistry Isenhower 10:00-10:50 |
||||||||||||||
| 11:00 | |||||||||||||||||||||||||
| 11:30 | |||||||||||||||||||||||||
| 12:00 | 21826 4(12) MATH-473-01 Complex Analysis Karabegov 12:00-12:50 | 20207 21(24) mw MATW-130-01 Finite Math for Applications Yandell 12:00-12:50 | 20013 40(40) mw ENVR-112-01 Plant Science Jernigan 12:00-12:50 | ||||||||||||||||||||||
| 13:00 | 20200 7(24) MATH-463-01 PDE Ehrke 13:00-13:50 | 20148 24(40) PHYS-112-01 General Physics II Kutayiah 13:00-13:50 | 20160 21(25) PHYS-220-01 Engineering Physics I Atchison 13:00-13:50 | 21595 40(30) MECH-222-01 Engineering Mechanics:Dynamics Marshall 13:00-13:50 | 21601 13(18) CIVE-372-01 Soil Mechanics Hurley 13:00-13:50 | ||||||||||||||||||||
| 14:00 | 20051 10(0) f BIOL-399-01 Biology Research Brokaw 14:00-16:50 | 20198 5(24) mw MATH-397-01 Mathematics Seminar Broussard 14:00-14:50 | 20206 14(24) mw MATW-123-01 Elementary Statistics Jang 14:00-14:50 | 20150 13(16) m PHYS-113-L1 General Physics II Lab. Kutayiah 14:00-15:50 | 20162 12(18) m PHYS-221-L1 Head 14:00-16:50 20164 15(18) w PHYS-221-L3 Doty 14:00-16:50 | 20145 18(28) mf ENGR-440-01 Marshall 14:00-16:50 20144 12(12) mf ENGR-432-01 Marshall 14:00-16:50 | 20168 17(18) m PHYS-331-L1 Modern Physics Laboratory Isenhower 14:00-16:50 | 20122 29(30) m ENGR-117-L1 Hewitt 14:00-16:50 21596 22(18) w CIVE-272-L1 Vechione 14:00-16:50 | |||||||||||||||||
| 15:00 | 20199 4(24) mw MATH-445-01 Theory of Interest Ehrke 15:00-16:20 | 20190 9(24) w MATH-187-L1 Calculus Computer Lab Hendricks 15:00-16:50 | 20166 24(24) w PHYS-223-L1 Engineering Physics II Lab Dowdy 15:00-17:50 | ||||||||||||||||||||||
| 16:00 | 20205 20(24) mw MATW-120-02 Quantitative Reasoning Dita 16:30-17:20 | ||||||||||||||||||||||||
| 17:00 | 20197 35(36) m MATH-361-01 Ordinary Differential Equation Jang 17:00-17:50 | ||||||||||||||||||||||||
| 18:00 | |||||||||||||||||||||||||
| 19:00 | |||||||||||||||||||||||||
| 20:00 | |||||||||||||||||||||||||
| 21:00 | |||||||||||||||||||||||||
| 24:00 | |||||||||||||||||||||||||
| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 20203 10(24) MATW-109-01 Precalculus I Schwiethale 8:00-9:20 | 20183 27(36) MATH-130-01 Finite Math for Applications Karabegov 8:00-9:20 | 20178 22(42) MATH-120-01 Quantitative Reasoning Yandell 8:00-9:20 | 21827 9(24) MATW-123-02 Elementary Statistics Nguyen 8:00-9:20 | 21352 7(18) ANSC-336-01 Animal Nutrition Willis 8:00-9:20 | 20003 33(30) AGRB-261-01 Prin of Ag and Applied Econ Funk 8:00-9:20 | 21594 23(40) ECEN-210-01 Digital Logic Hewitt 8:00-9:20 | 20095 25(25) BIBP-352-01 Biomedical Ethics Powell 8:00-9:20 |
|||||||||||||||||
| 9:30 | 20021 8(10) ENVR-420-01 Environmental Thought Jernigan 9:30-10:50 | 20204 24(24) MATW-120-01 Quantitative Reasoning Schwiethale 9:30-10:50 | 20184 29(36) MATH-130-02 Finite Math for Applications Hendricks 9:30-10:50 | 20179 28(42) MATH-120-02 Quantitative Reasoning Nguyen 9:30-10:50 | 20004 9(24) AGRB-382-01 Agribusiness Management Funk 9:30-10:50 | 20049 14(38) BIOL-312-01 Cell Biology Flanagan 9:30-10:50 | 20050 30(40) BIOL-351-01 Genetics Brokaw 9:30-10:50 | 20132 25(30) ENGR-332-01 Mechanics of Materials Doty 9:30-10:50 | 20149 6(40) PHYS-112-02 General Physics II Kutayiah 9:30-10:50 | 20081 5(0) CHEM-356-01 Analytical Chemistry II Johnstone 9:30-10:50 | 20098 43(45) CHEM-134-02 General Chemistry II Powell 9:30-10:50 |
||||||||||||||
| 11:00 | |||||||||||||||||||||||||
| 11:30 | |||||||||||||||||||||||||
| 12:00 | 21825 9(20) AENV-340-01 ST: Plant and Animal Gnetics Jernigan 12:00-13:20 | 20185 MATH-130-03 Finite Math for Applications Karabegov 12:00-13:20 | 20207 21(24) MATW-130-01 Finite Math for Applications Yandell 12:00-13:20 | 21823 7(20) ENVR-350-01 Rangeland Ecology Carpenter 12:00-12:50 | 20117 7(18) t CIVE-331-L1 Environmental Measurements Lab Kennedy 12:00-14:50 | ||||||||||||||||||||
| 13:30 | 20192 7(24) MATH-237-01 Number and Operations Schwiethale 13:30-14:50 | 20193 8(24) MATH-238-01 Geometry and Measurement Yandell 13:30-14:50 | 20206 14(24) MATW-123-01 Elementary Statistics Jang 13:30-14:50 | 20201 9(32) MATH-477-01 Statistical Methods II Nguyen 13:30-14:50 | 20012 8(15) ANSC-497-01 Special Problems in ANSC Willis 13:30-14:50 | 22379 30(30) AENV-130-01 Environmental & Tech Science Funk 13:30-14:50 | 20165 24(24) PHYS-222-01 Engineering Physics II Isenhower 13:30-14:50 | 20157 32(48) PHYS-203-01 Physical Science for Teachers Dowdy 13:30-14:50 | 20123 15(30) t ENGR-117-L2 Computational Tools for E&P Brown 13:30-16:20 | 21834 7(18) CIVE-321-01 Transportation Engineering Vechione 13:30-14:50 | |||||||||||||||
| 15:00 | 20195 1(12) MATH-309-01 Algebraic Concpts for Teach. I Yandell 15:00-16:20 | 20202 9(32) r MATH-477-L1 Statistical Methods II Nguyen 15:00-16:50 | 20151 11(16) t PHYS-113-L2 Isenhower 15:00-16:50 20153 6(16) r PHYS-113-L4 NAME NOT FOUND FOR PIDM: 15:00-16:50 | 20163 9(18) t PHYS-221-L2 Engineering Physics I Lab Doty 15:00-17:50 | 20175 3(8) t PHYS-498-01 Physics Capstone II Isenhower 15:00-16:50 | 20159 10(25) r PHYS-204-L2 Dowdy 15:00-16:50 20158 22(25) t PHYS-204-L1 Dowdy 15:00-16:50 | |||||||||||||||||||
| 16:30 | 20205 20(24) MATW-120-02 Quantitative Reasoning Dita 16:30-17:50 | ||||||||||||||||||||||||
| 18:00 | 20011 10(12) t ANSC-392-01 Animal Health Needham 18:00-20:50 | ||||||||||||||||||||||||
| 19:00 | |||||||||||||||||||||||||
| 20:00 | |||||||||||||||||||||||||
| 21:00 | |||||||||||||||||||||||||
| 24:00 | |||||||||||||||||||||||||
| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | |||||||||||||||||||||||||
| 9:00 | |||||||||||||||||||||||||
| 10:00 | |||||||||||||||||||||||||
| 11:00 | |||||||||||||||||||||||||
| 12:00 | |||||||||||||||||||||||||
| 13:00 | |||||||||||||||||||||||||
| 14:00 | |||||||||||||||||||||||||
| 15:00 | |||||||||||||||||||||||||
| 16:00 | |||||||||||||||||||||||||
| 17:00 | |||||||||||||||||||||||||
| 18:00 | |||||||||||||||||||||||||
| 19:00 | |||||||||||||||||||||||||
| 20:00 | |||||||||||||||||||||||||
| 21:00 | |||||||||||||||||||||||||
| 24:00 | |||||||||||||||||||||||||
| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
102 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21833 | CHEM | 362 | 01 | B34 | MWF | 800 | 850 | 30 | 10 | Nuclear Chemistry | Johnstone, James E. |
| 2 | 20019 | ENVR | 354 | 01 | 233 | MW | 800 | 850 | 18 | 9 | Range Science | Carpenter, James A. |
| 3 | 20178 | MATH | 120 | 01 | 241 | TR | 800 | 920 | 42 | 22 | Quantitative Reasoning | Yandell, Traci L. |
| 4 | 20154 | PHYS | 135 | 01 | 331 | MWF | 1000 | 1050 | 5 | 1 | Intro to Electric Circuits | Hewitt, John D. |
| 5 | 20159 | PHYS | 204 | L2 | 361 | R | 1500 | 1650 | 25 | 10 | Phys Sci for Teachers Lab | Dowdy, Jessie T. |
| 6 | 20117 | CIVE | 331 | L1 | B44 | T | 1200 | 1450 | 18 | 7 | Environmental Measurements Lab | Kennedy, Timothy J. |
| 7 | 20196 | MATH | 325 | 01 | 331 | MWF | 800 | 850 | 36 | 38 | Linear Algebra | Jang, Hyeeun |
| 8 | 20206 | MATW | 123 | 01 | 240 | TR | 1330 | 1450 | 24 | 14 | Elementary Statistics | Jang, Hyeeun |
| 9 | 20206 | MATW | 123 | 01 | 240 | MW | 1400 | 1450 | 24 | 14 | Elementary Statistics | Jang, Hyeeun |
| 10 | 20182 | MATH | 124 | 01 | 234 | MWF | 800 | 850 | 24 | 23 | Precalculus II | Smallwood, John L. |
| 11 | 21352 | ANSC | 336 | 01 | 261 | TR | 800 | 920 | 18 | 7 | Animal Nutrition | Willis, Caleta M. |
| 12 | 21598 | MECH | 334 | 01 | 361 | MWF | 1000 | 1050 | 18 | 29 | Heat and Mass Transfer | Brown, Robert L. |
| 13 | 20023 | BIOL | 121 | 01 | 269 | MWF | 900 | 950 | 70 | 28 | Introductory Biology I | Hennigan, Jennifer A. |
| 14 | 20194 | MATH | 286 | 01 | 331 | MWF | 900 | 950 | 36 | 36 | Calculus III | Ehrke, John E. |
| 15 | 20004 | AGRB | 382 | 01 | 261 | TR | 930 | 1050 | 24 | 9 | Agribusiness Management | Funk, Samuel M. |
| 16 | 20040 | BIOL | 291 | 01 | 273 | MWF | 1000 | 1050 | 48 | 61 | Anatomy and Physiology I | Washington, Kelly C. |
| 17 | 20185 | MATH | 130 | 03 | 240 | TR | 1200 | 1320 | 0 | 0 | Finite Math for Applications | Karabegov, Alexander V. |
| 18 | 20151 | PHYS | 113 | L2 | 311 | T | 1500 | 1650 | 16 | 11 | General Physics II Lab. | Isenhower, Donald |
| 19 | 20162 | PHYS | 221 | L1 | 325 | M | 1400 | 1650 | 18 | 12 | Engineering Physics I Lab | Head, Timothy L. |
| 20 | 20165 | PHYS | 222 | 01 | 345 | TR | 1330 | 1450 | 24 | 24 | Engineering Physics II | Isenhower, Larry D. |
| 21 | 21594 | ECEN | 210 | 01 | 331 | TR | 800 | 920 | 40 | 23 | Digital Logic | Hewitt, John D. |
| 22 | 20168 | PHYS | 331 | L1 | B21 | M | 1400 | 1650 | 18 | 17 | Modern Physics Laboratory | Isenhower, Larry D. |
| 23 | 20125 | ENGR | 135 | 01 | 331 | MWF | 1000 | 1050 | 35 | 17 | Intro to Electric Circuits | Hewitt, John D. |
| 24 | 20003 | AGRB | 261 | 01 | 265 | TR | 800 | 920 | 30 | 33 | Prin of Ag and Applied Econ | Funk, Samuel M. |
| 25 | 22472 | CHEM | 113 | 03 | B69 | MWF | 800 | 850 | 35 | 20 | Introductory Chemistry | Isenhower, Julee L. |
| 26 | 20081 | CHEM | 356 | 01 | B34 | TR | 930 | 1050 | 0 | 5 | Analytical Chemistry II | Johnstone, James E. |
| 27 | 21826 | MATH | 473 | 01 | 240 | MWF | 1200 | 1250 | 12 | 4 | Complex Analysis | Karabegov, Alexander V. |
| 28 | 20201 | MATH | 477 | 01 | 242 | TR | 1330 | 1450 | 32 | 9 | Statistical Methods II | Nguyen, Nghia T. |
| 29 | 20157 | PHYS | 203 | 01 | 361 | TR | 1330 | 1450 | 48 | 32 | Physical Science for Teachers | Dowdy, Jessie T. |
| 30 | 20098 | CHEM | 134 | 02 | B69 | TR | 930 | 1050 | 45 | 43 | General Chemistry II | Powell, Mary C. |
| 31 | 22379 | AENV | 130 | 01 | 265 | TR | 1330 | 1450 | 30 | 30 | Environmental & Tech Science | Funk, Samuel M. |
| 32 | 20149 | PHYS | 112 | 02 | 365 | TR | 930 | 1050 | 40 | 6 | General Physics II | Kutayiah, Arjunen R. |
| 33 | 20005 | ANSC | 360 | 01 | 261 | MW | 900 | 950 | 24 | 24 | Horses & Horsemanship | Willis, Caleta M. |
| 34 | 20166 | PHYS | 223 | L1 | 321 | W | 1500 | 1750 | 24 | 24 | Engineering Physics II Lab | Dowdy, Jessie T. |
| 35 | 20122 | ENGR | 117 | L1 | B35 | M | 1400 | 1650 | 30 | 29 | Computational Tools for E&P | Hewitt, John D. |
| 36 | 20041 | BIOL | 292 | 01 | 273 | MWF | 800 | 850 | 48 | 20 | Anatomy and Physiology II | Washington, Kelly C. |
| 37 | 20075 | CHEM | 113 | 02 | B69 | MWF | 1000 | 1050 | 36 | 40 | Introductory Chemistry | Isenhower, Julee L. |
| 38 | 21823 | ENVR | 350 | 01 | 261 | TR | 1200 | 1250 | 20 | 7 | Rangeland Ecology | Carpenter, James A. |
| 39 | 20021 | ENVR | 420 | 01 | 233 | TR | 930 | 1050 | 10 | 8 | Environmental Thought | Jernigan, Kendra L. |
| 40 | 20192 | MATH | 237 | 01 | 234 | TR | 1330 | 1450 | 24 | 7 | Number and Operations | Schwiethale, Cheryl D. |
| 41 | 20203 | MATW | 109 | 01 | 365 | MW | 800 | 850 | 24 | 10 | Precalculus I | Schwiethale, Cheryl D. |
| 42 | 20203 | MATW | 109 | 01 | 235 | TR | 800 | 920 | 24 | 10 | Precalculus I | Schwiethale, Cheryl D. |
| 43 | 20132 | ENGR | 332 | 01 | 331 | TR | 930 | 1050 | 30 | 25 | Mechanics of Materials | Doty, Timothy C. |
| 44 | 21834 | CIVE | 321 | 01 | B61 | TR | 1330 | 1450 | 18 | 7 | Transportation Engineering | Vechione, Matthew M. |
| 45 | 20188 | MATH | 185 | 02 | 235 | MWF | 900 | 950 | 24 | 13 | Calculus I | Makarewicz, Heather D. |
| 46 | 22380 | MATH | 186 | 02 | 240 | MWF | 800 | 850 | 36 | 3 | Calculus II | Hendricks, Thomas D. |
| 47 | 20123 | ENGR | 117 | L2 | B35 | T | 1330 | 1620 | 30 | 15 | Computational Tools for E&P | Brown, Robert L. |
| 48 | 20184 | MATH | 130 | 02 | 240 | TR | 930 | 1050 | 36 | 29 | Finite Math for Applications | Hendricks, Thomas D. |
| 49 | 20186 | MATH | 131 | 01 | 242 | MWF | 1000 | 1050 | 36 | 34 | Calculus for Application | Broussard, Jordan A. |
| 50 | 20150 | PHYS | 113 | L1 | 311 | M | 1400 | 1550 | 16 | 13 | General Physics II Lab. | Kutayiah, Arjunen R. |
| 51 | 20164 | PHYS | 221 | L3 | 325 | W | 1400 | 1650 | 18 | 15 | Engineering Physics I Lab | Doty, Timothy C. |
| 52 | 21601 | CIVE | 372 | 01 | B61 | MWF | 1300 | 1350 | 18 | 13 | Soil Mechanics | Hurley, Samuel J. |
| 53 | 20050 | BIOL | 351 | 01 | 273 | TR | 930 | 1050 | 40 | 30 | Genetics | Brokaw, Joshua M. |
| 54 | 20187 | MATH | 185 | 01 | 235 | MWF | 800 | 850 | 24 | 11 | Calculus I | Makarewicz, Heather D. |
| 55 | 20189 | MATH | 186 | 01 | 240 | MWF | 900 | 950 | 36 | 29 | Calculus II | Hendricks, Thomas D. |
| 56 | 20177 | MATH | 109 | 01 | 234 | MWF | 900 | 950 | 24 | 7 | Precalculus I | Schwiethale, Cheryl D. |
| 57 | 20049 | BIOL | 312 | 01 | 269 | TR | 930 | 1050 | 38 | 14 | Cell Biology | Flanagan, Diana L. |
| 58 | 20183 | MATH | 130 | 01 | 240 | TR | 800 | 920 | 36 | 27 | Finite Math for Applications | Karabegov, Alexander V. |
| 59 | 20190 | MATH | 187 | L1 | 242 | W | 1500 | 1650 | 24 | 9 | Calculus Computer Lab | Hendricks, Thomas D. |
| 60 | 20202 | MATH | 477 | L1 | 242 | R | 1500 | 1650 | 32 | 9 | Statistical Methods II | Nguyen, Nghia T. |
| 61 | 20153 | PHYS | 113 | L4 | 311 | R | 1500 | 1650 | 16 | 6 | General Physics II Lab. | NAME NOT FOUND FOR PIDM: |
| 62 | 21596 | CIVE | 272 | L1 | B35 | W | 1400 | 1650 | 18 | 22 | Surveying & Geomatics | Vechione, Matthew M. |
| 63 | 20198 | MATH | 397 | 01 | 235 | MW | 1400 | 1450 | 24 | 5 | Mathematics Seminar | Broussard, Jordan A. |
| 64 | 21827 | MATW | 123 | 02 | 242 | MW | 800 | 850 | 24 | 9 | Elementary Statistics | Nguyen, Nghia T. |
| 65 | 21827 | MATW | 123 | 02 | 242 | TR | 800 | 920 | 24 | 9 | Elementary Statistics | Nguyen, Nghia T. |
| 66 | 20180 | MATH | 123 | 01 | 241 | MWF | 800 | 850 | 42 | 38 | Elementary Statistics | Broussard, Jordan A. |
| 67 | 20145 | ENGR | 440 | 01 | 342 | MF | 1400 | 1650 | 28 | 18 | ST: Senior Clinic II | Marshall, Kervin S. |
| 68 | 20010 | ANSC | 363 | 01 | 261 | MWF | 1000 | 1050 | 15 | 4 | Monogastric Livestock Prdtn | Willis, Caleta M. |
| 69 | 20013 | ENVR | 112 | 01 | 265 | MW | 1200 | 1250 | 40 | 40 | Plant Science | Jernigan, Kendra L. |
| 70 | 21595 | MECH | 222 | 01 | 345 | MWF | 1300 | 1350 | 30 | 40 | Engineering Mechanics:Dynamics | Marshall, Kervin S. |
| 71 | 20042 | BIOL | 292 | 02 | 273 | MWF | 900 | 950 | 48 | 43 | Anatomy and Physiology II | Washington, Kelly C. |
| 72 | 20074 | CHEM | 113 | 01 | B69 | MWF | 900 | 950 | 36 | 38 | Introductory Chemistry | Isenhower, Julee L. |
| 73 | 20191 | MATH | 227 | 01 | 234 | MWF | 1000 | 1050 | 24 | 19 | Discrete Mathematics | Hendricks, Thomas D. |
| 74 | 20199 | MATH | 445 | 01 | 234 | MW | 1500 | 1620 | 24 | 4 | Theory of Interest | Ehrke, John E. |
| 75 | 20163 | PHYS | 221 | L2 | 325 | T | 1500 | 1750 | 18 | 9 | Engineering Physics I Lab | Doty, Timothy C. |
| 76 | 20197 | MATH | 361 | 01 | 240 | MWF | 1000 | 1050 | 36 | 35 | Ordinary Differential Equation | Jang, Hyeeun |
| 77 | 20197 | MATH | 361 | 01 | 242 | M | 1700 | 1750 | 36 | 35 | Ordinary Differential Equation | Jang, Hyeeun |
| 78 | 20207 | MATW | 130 | 01 | 241 | MW | 1200 | 1250 | 24 | 21 | Finite Math for Applications | Yandell, Traci L. |
| 79 | 20207 | MATW | 130 | 01 | 241 | TR | 1200 | 1320 | 24 | 21 | Finite Math for Applications | Yandell, Traci L. |
| 80 | 21825 | AENV | 340 | 01 | 233 | TR | 1200 | 1320 | 20 | 9 | ST: Plant and Animal Gnetics | Jernigan, Kendra L. |
| 81 | 20175 | PHYS | 498 | 01 | 345 | T | 1500 | 1650 | 8 | 3 | Physics Capstone II | Isenhower, Larry D. |
| 82 | 20095 | BIBP | 352 | 01 | B69 | TR | 800 | 920 | 25 | 25 | Biomedical Ethics | Powell, Mary C. |
| 83 | 20181 | MATH | 123 | 02 | 241 | MWF | 900 | 950 | 42 | 42 | Elementary Statistics | Broussard, Jordan A. |
| 84 | 20012 | ANSC | 497 | 01 | 261 | TR | 1330 | 1450 | 15 | 8 | Special Problems in ANSC | Willis, Caleta M. |
| 85 | 20016 | ENVR | 233 | 01 | 265 | MW | 900 | 950 | 40 | 30 | Soil Science | Carpenter, James A. |
| 86 | 20179 | MATH | 120 | 02 | 241 | TR | 930 | 1050 | 42 | 28 | Quantitative Reasoning | Nguyen, Nghia T. |
| 87 | 20200 | MATH | 463 | 01 | 235 | MWF | 1300 | 1350 | 24 | 7 | PDE | Ehrke, John E. |
| 88 | 20158 | PHYS | 204 | L1 | 361 | T | 1500 | 1650 | 25 | 22 | Phys Sci for Teachers Lab | Dowdy, Jessie T. |
| 89 | 20160 | PHYS | 220 | 01 | 342 | MWF | 1300 | 1350 | 25 | 21 | Engineering Physics I | Atchison, Joseph I. |
| 90 | 20161 | PHYS | 220 | 02 | 342 | MWF | 800 | 850 | 25 | 15 | Engineering Physics I | Atchison, Joseph I. |
| 91 | 20204 | MATW | 120 | 01 | 235 | TR | 930 | 1050 | 24 | 24 | Quantitative Reasoning | Schwiethale, Cheryl D. |
| 92 | 20204 | MATW | 120 | 01 | 235 | MW | 1000 | 1050 | 24 | 24 | Quantitative Reasoning | Schwiethale, Cheryl D. |
| 93 | 20205 | MATW | 120 | 02 | 240 | MW | 1630 | 1720 | 24 | 20 | Quantitative Reasoning | Dita, Cristina R. |
| 94 | 20205 | MATW | 120 | 02 | 240 | TR | 1630 | 1750 | 24 | 20 | Quantitative Reasoning | Dita, Cristina R. |
| 95 | 20148 | PHYS | 112 | 01 | 331 | MWF | 1300 | 1350 | 40 | 24 | General Physics II | Kutayiah, Arjunen R. |
| 96 | 20144 | ENGR | 432 | 01 | 342 | MF | 1400 | 1650 | 12 | 12 | Senior Clinic II | Marshall, Kervin S. |
| 97 | 20011 | ANSC | 392 | 01 | 265 | T | 1800 | 2050 | 12 | 10 | Animal Health | Needham, Johnny J. |
| 98 | 20101 | CHEM | 443 | 01 | B34 | MWF | 1000 | 1050 | 12 | 7 | Inorganic Chemistry | Powell, Gregory L. |
| 99 | 20051 | BIOL | 399 | 01 | 215 | F | 1400 | 1650 | 0 | 10 | Biology Research | Brokaw, Joshua M. |
| 100 | 20060 | BIOL | 408 | 01 | 269 | MWF | 1000 | 1050 | 10 | 10 | General Mammalogy | Lee, Thomas E. |
| 101 | 20193 | MATH | 238 | 01 | 235 | TR | 1330 | 1450 | 24 | 8 | Geometry and Measurement | Yandell, Traci L. |
| 102 | 20195 | MATH | 309 | 01 | 235 | TR | 1500 | 1620 | 12 | 1 | Algebraic Concpts for Teach. I | Yandell, Traci L.
|
| Building | Term | Banner Data as of: | Page created |
| OSC | 2026201 Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |