| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 20019 7(18) mw ENVR-354-01 Range Science Carpenter 8:00-8:50 | 20182 20(24) MATH-124-01 Precalculus II Smallwood 8:00-8:50 | 20187 10(24) MATH-185-01 Calculus I Makarewicz 8:00-8:50 | 22380 4(36) MATH-186-02 Calculus II Hendricks 8:00-8:50 | 20180 33(42) MATH-123-01 Elementary Statistics Broussard 8:00-8:50 | 21827 5(24) mw MATW-123-02 Elementary Statistics Nguyen 8:00-8:50 | 20196 37(36) MATH-325-01 Linear Algebra Jang 8:00-8:50 | 20161 15(25) PHYS-220-02 Engineering Physics I Atchison 8:00-8:50 | 20203 8(24) mw MATW-109-01 Precalculus I Schwiethale 8:00-8:50 | 21833 11(30) CHEM-362-01 Nuclear Chemistry Johnstone 8:00-8:50 | 22472 28(35) CHEM-113-03 Introductory Chemistry Isenhower 8:00-8:50 |
||||||||||||||
| 9:00 | 20177 10(24) MATH-109-01 Precalculus I Schwiethale 9:00-9:50 | 20188 9(24) MATH-185-02 Calculus I Makarewicz 9:00-9:50 | 20189 29(36) MATH-186-01 Calculus II Hendricks 9:00-9:50 | 20181 37(42) MATH-123-02 Elementary Statistics Broussard 9:00-9:50 | 20005 21(24) mw ANSC-360-01 Horses & Horsemanship Willis 9:00-9:50 | 20016 28(40) mw ENVR-233-01 Soil Science Carpenter 9:00-9:50 | 20063 7(24) BIOL-475-01 Molecular Genetics Xu 9:00-9:50 | 20023 31(70) BIOL-121-01 Introductory Biology I Hennigan 9:00-9:50 | 20194 32(36) MATH-286-01 Calculus III Ehrke 9:00-9:50 | 20074 29(33) CHEM-113-01 Introductory Chemistry Isenhower 9:00-9:50 |
|||||||||||||||
| 10:00 | 20191 16(24) MATH-227-01 Discrete Mathematics Hendricks 10:00-10:50 | 20204 22(24) mw MATW-120-01 Quantitative Reasoning Schwiethale 10:00-10:50 | 20197 34(36) MATH-361-01 Ordinary Differential Equation Jang 10:00-10:50 | 20186 27(36) MATH-131-01 Calculus for Application Broussard 10:00-10:50 | 20010 5(15) ANSC-363-01 Monogastric Livestock Prdtn Willis 10:00-10:50 | 20060 9(10) BIOL-408-01 General Mammalogy Lee 10:00-10:50 | 20154 1(5) PHYS-135-01 Hewitt 10:00-10:50 20125 17(35) ENGR-135-01 Hewitt 10:00-10:50 | 21598 28(18) MECH-334-01 Heat and Mass Transfer Brown 10:00-10:50 | 20101 5(12) CHEM-443-01 Inorganic Chemistry Powell 10:00-10:50 | 20075 24(33) CHEM-113-02 Introductory Chemistry Isenhower 10:00-10:50 |
|||||||||||||||
| 11:00 | |||||||||||||||||||||||||
| 11:30 | |||||||||||||||||||||||||
| 12:00 | 21826 5(12) MATH-473-01 Complex Analysis Karabegov 12:00-12:50 | 20207 13(24) mw MATW-130-01 Finite Math for Applications Yandell 12:00-12:50 | 20013 38(40) mw ENVR-112-01 Plant Science Jernigan 12:00-12:50 | ||||||||||||||||||||||
| 13:00 | 20200 6(24) MATH-463-01 PDE Ehrke 13:00-13:50 | 20148 24(40) PHYS-112-01 General Physics II Kutayiah 13:00-13:50 | 20160 19(25) PHYS-220-01 Engineering Physics I Atchison 13:00-13:50 | 20137 30(30) ENGR-377-01 Statistics for Engineers Makarewicz 13:00-13:50 | 21601 13(18) CIVE-372-01 Soil Mechanics Hurley 13:00-13:50 | ||||||||||||||||||||
| 14:00 | 20051 13(0) f BIOL-399-01 Biology Research Brokaw 14:00-16:50 | 20198 5(24) mw MATH-397-01 Mathematics Seminar Broussard 14:00-14:50 | 20206 14(24) mw MATW-123-01 Elementary Statistics Jang 14:00-14:50 | 20150 14(16) m PHYS-113-L1 General Physics II Lab. Kutayiah 14:00-15:50 | 20162 11(18) m PHYS-221-L1 Doty 14:00-16:50 20164 12(18) w PHYS-221-L3 Doty 14:00-16:50 | 20145 18(28) mf ENGR-440-01 Marshall 14:00-16:50 20144 12(12) mf ENGR-432-01 Marshall 14:00-16:50 | 20173 3(12) PHYS-461-01 Nuclear Physics Atchison 14:00-14:50 | 20168 16(18) m PHYS-331-L1 Modern Physics Laboratory Isenhower 14:00-16:50 | 20122 28(30) m ENGR-117-L1 Computational Tools for E&P Hewitt 14:00-16:50 | ||||||||||||||||
| 15:00 | 20199 4(24) mw MATH-445-01 Theory of Interest Ehrke 15:00-16:20 | 20190 7(24) w MATH-187-L1 Calculus Computer Lab Hendricks 15:00-16:50 | 20166 23(24) w PHYS-223-L1 Engineering Physics II Lab Dowdy 15:00-17:50 | ||||||||||||||||||||||
| 16:00 | 20205 14(24) mw MATW-120-02 Quantitative Reasoning Dita 16:30-17:20 | ||||||||||||||||||||||||
| 17:00 | 20197 34(36) m MATH-361-01 Ordinary Differential Equation Jang 17:00-17:50 | ||||||||||||||||||||||||
| 18:00 | |||||||||||||||||||||||||
| 19:00 | |||||||||||||||||||||||||
| 20:00 | |||||||||||||||||||||||||
| 21:00 | |||||||||||||||||||||||||
| 24:00 | |||||||||||||||||||||||||
| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 20203 8(24) MATW-109-01 Precalculus I Schwiethale 8:00-9:20 | 20183 24(36) MATH-130-01 Finite Math for Applications Karabegov 8:00-9:20 | 20178 14(42) MATH-120-01 Quantitative Reasoning Yandell 8:00-9:20 | 21827 5(24) MATW-123-02 Elementary Statistics Nguyen 8:00-9:20 | 21352 7(18) ANSC-336-01 Animal Nutrition Willis 8:00-9:20 | 20003 30(30) AGRB-261-01 Prin of Ag and Applied Econ Funk 8:00-9:20 | 21594 20(40) ECEN-210-01 Digital Logic Hewitt 8:00-9:20 | 20080 25(30) CHEM-134-01 General Chemistry II Johnstone 8:00-9:20 | 20095 26(25) BIBP-352-01 Biomedical Ethics Powell 8:00-9:20 |
||||||||||||||||
| 9:30 | 20021 8(10) ENVR-420-01 Environmental Thought Jernigan 9:30-10:50 | 20204 22(24) MATW-120-01 Quantitative Reasoning Schwiethale 9:30-10:50 | 20184 29(36) MATH-130-02 Finite Math for Applications Hendricks 9:30-10:50 | 20179 23(42) MATH-120-02 Quantitative Reasoning Nguyen 9:30-10:50 | 20004 8(24) AGRB-382-01 Agribusiness Management Funk 9:30-10:50 | 20049 15(38) BIOL-312-01 Cell Biology Flanagan 9:30-10:50 | 20050 27(40) BIOL-351-01 Genetics Brokaw 9:30-10:50 | 20132 22(30) ENGR-332-01 Mechanics of Materials Doty 9:30-10:50 | 20149 6(40) PHYS-112-02 General Physics II Kutayiah 9:30-10:50 | 20081 5(0) CHEM-356-01 Analytical Chemistry II Johnstone 9:30-10:50 | 20098 27(45) CHEM-134-02 General Chemistry II Powell 9:30-10:50 |
||||||||||||||
| 11:00 | |||||||||||||||||||||||||
| 11:30 | |||||||||||||||||||||||||
| 12:00 | 21825 9(20) AENV-340-01 ST: Plant and Animal Gnetics Jernigan 12:00-13:20 | 20207 13(24) MATW-130-01 Finite Math for Applications Yandell 12:00-13:20 | 20185 MATH-130-03 Finite Math for Applications Karabegov 12:00-13:20 | 21823 7(20) ENVR-350-01 Rangeland Ecology Carpenter 12:00-12:50 | 20117 8(18) t CIVE-331-L1 Environmental Measurements Lab Kennedy 12:00-14:50 | ||||||||||||||||||||
| 13:30 | 20192 8(24) MATH-237-01 Number and Operations Schwiethale 13:30-14:50 | 20193 7(24) MATH-238-01 Geometry and Measurement Yandell 13:30-14:50 | 20206 14(24) MATW-123-01 Elementary Statistics Jang 13:30-14:50 | 20201 9(32) MATH-477-01 Statistical Methods II Nguyen 13:30-14:50 | 20012 9(15) ANSC-497-01 Special Problems in ANSC Willis 13:30-14:50 | 22379 29(30) AENV-130-01 Environmental & Tech Science Funk 13:30-14:50 | 20165 23(24) PHYS-222-01 Engineering Physics II Isenhower 13:30-14:50 | 20157 30(48) PHYS-203-01 Physical Science for Teachers Dowdy 13:30-14:50 | 20123 12(30) t ENGR-117-L2 Brown 13:30-16:20 20124 3(30) r ENGR-131-01 Hurley 13:30-16:20 | 21834 8(18) CIVE-321-01 Transportation Engineering Vechione 13:30-14:50 | |||||||||||||||
| 15:00 | 20195 2(12) MATH-309-01 Algebraic Concpts for Teach. I Yandell 15:00-16:20 | 20202 9(32) r MATH-477-L1 Statistical Methods II Nguyen 15:00-16:50 | 20151 10(16) t PHYS-113-L2 Isenhower 15:00-16:50 20153 6(16) r PHYS-113-L4 Atchison 15:00-16:50 | 20163 11(18) t PHYS-221-L2 Engineering Physics I Lab Doty 15:00-17:50 | 20175 3(8) t PHYS-498-01 Physics Capstone II Isenhower 15:00-16:50 | 20159 10(25) r PHYS-204-L2 Dowdy 15:00-16:50 20158 20(25) t PHYS-204-L1 Dowdy 15:00-16:50 | |||||||||||||||||||
| 16:30 | 20205 14(24) MATW-120-02 Quantitative Reasoning Dita 16:30-17:50 | ||||||||||||||||||||||||
| 18:00 | 20011 10(12) t ANSC-392-01 Animal Health Needham 18:00-20:50 | ||||||||||||||||||||||||
| 19:00 | |||||||||||||||||||||||||
| 20:00 | |||||||||||||||||||||||||
| 21:00 | |||||||||||||||||||||||||
| 24:00 | |||||||||||||||||||||||||
| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | |||||||||||||||||||||||||
| 9:00 | |||||||||||||||||||||||||
| 10:00 | |||||||||||||||||||||||||
| 11:00 | |||||||||||||||||||||||||
| 12:00 | |||||||||||||||||||||||||
| 13:00 | |||||||||||||||||||||||||
| 14:00 | |||||||||||||||||||||||||
| 15:00 | |||||||||||||||||||||||||
| 16:00 | |||||||||||||||||||||||||
| 17:00 | |||||||||||||||||||||||||
| 18:00 | |||||||||||||||||||||||||
| 19:00 | |||||||||||||||||||||||||
| 20:00 | |||||||||||||||||||||||||
| 21:00 | |||||||||||||||||||||||||
| 24:00 | |||||||||||||||||||||||||
| Time | 215 | 233 | 234 | 235 | 240 | 241 | 242 | 261 | 265 | 269 | 273 | 311 | 321 | 325 | 331 | 342 | 345 | 361 | 365 | B21 | B34 | B35 | B44 | B61 | B69 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
102 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20178 | MATH | 120 | 01 | 241 | TR | 800 | 920 | 42 | 14 | Quantitative Reasoning | Yandell, Traci L. |
| 2 | 20179 | MATH | 120 | 02 | 241 | TR | 930 | 1050 | 42 | 23 | Quantitative Reasoning | Nguyen, Nghia T. |
| 3 | 20180 | MATH | 123 | 01 | 241 | MWF | 800 | 850 | 42 | 33 | Elementary Statistics | Broussard, Jordan A. |
| 4 | 20181 | MATH | 123 | 02 | 241 | MWF | 900 | 950 | 42 | 37 | Elementary Statistics | Broussard, Jordan A. |
| 5 | 20182 | MATH | 124 | 01 | 234 | MWF | 800 | 850 | 24 | 20 | Precalculus II | Smallwood, John L. |
| 6 | 20185 | MATH | 130 | 03 | 242 | TR | 1200 | 1320 | 0 | 0 | Finite Math for Applications | Karabegov, Alexander V. |
| 7 | 20184 | MATH | 130 | 02 | 240 | TR | 930 | 1050 | 36 | 29 | Finite Math for Applications | Hendricks, Thomas D. |
| 8 | 20183 | MATH | 130 | 01 | 240 | TR | 800 | 920 | 36 | 24 | Finite Math for Applications | Karabegov, Alexander V. |
| 9 | 20186 | MATH | 131 | 01 | 241 | MWF | 1000 | 1050 | 36 | 27 | Calculus for Application | Broussard, Jordan A. |
| 10 | 20188 | MATH | 185 | 02 | 235 | MWF | 900 | 950 | 24 | 9 | Calculus I | Makarewicz, Heather D. |
| 11 | 20187 | MATH | 185 | 01 | 235 | MWF | 800 | 850 | 24 | 10 | Calculus I | Makarewicz, Heather D. |
| 12 | 22380 | MATH | 186 | 02 | 240 | MWF | 800 | 850 | 36 | 4 | Calculus II | Hendricks, Thomas D. |
| 13 | 20189 | MATH | 186 | 01 | 240 | MWF | 900 | 950 | 36 | 29 | Calculus II | Hendricks, Thomas D. |
| 14 | 20190 | MATH | 187 | L1 | 242 | W | 1500 | 1650 | 24 | 7 | Calculus Computer Lab | Hendricks, Thomas D. |
| 15 | 20191 | MATH | 227 | 01 | 234 | MWF | 1000 | 1050 | 24 | 16 | Discrete Mathematics | Hendricks, Thomas D. |
| 16 | 20192 | MATH | 237 | 01 | 234 | TR | 1330 | 1450 | 24 | 8 | Number and Operations | Schwiethale, Cheryl D. |
| 17 | 20193 | MATH | 238 | 01 | 235 | TR | 1330 | 1450 | 24 | 7 | Geometry and Measurement | Yandell, Traci L. |
| 18 | 20145 | ENGR | 440 | 01 | 342 | MF | 1400 | 1650 | 28 | 18 | ST: Senior Clinic II | Marshall, Kervin S. |
| 19 | 20149 | PHYS | 112 | 02 | 365 | TR | 930 | 1050 | 40 | 6 | General Physics II | Kutayiah, Arjunen R. |
| 20 | 20148 | PHYS | 112 | 01 | 331 | MWF | 1300 | 1350 | 40 | 24 | General Physics II | Kutayiah, Arjunen R. |
| 21 | 20151 | PHYS | 113 | L2 | 311 | T | 1500 | 1650 | 16 | 10 | General Physics II Lab. | Isenhower, Donald |
| 22 | 20150 | PHYS | 113 | L1 | 311 | M | 1400 | 1550 | 16 | 14 | General Physics II Lab. | Kutayiah, Arjunen R. |
| 23 | 20153 | PHYS | 113 | L4 | 311 | R | 1500 | 1650 | 16 | 6 | General Physics II Lab. | Atchison, Joseph I. |
| 24 | 20154 | PHYS | 135 | 01 | 331 | MWF | 1000 | 1050 | 5 | 1 | Intro to Electric Circuits | Hewitt, John D. |
| 25 | 20157 | PHYS | 203 | 01 | 361 | TR | 1330 | 1450 | 48 | 30 | Physical Science for Teachers | Dowdy, Jessie T. |
| 26 | 20159 | PHYS | 204 | L2 | 361 | R | 1500 | 1650 | 25 | 10 | Phys Sci for Teachers Lab | Dowdy, Jessie T. |
| 27 | 20158 | PHYS | 204 | L1 | 361 | T | 1500 | 1650 | 25 | 20 | Phys Sci for Teachers Lab | Dowdy, Jessie T. |
| 28 | 20160 | PHYS | 220 | 01 | 342 | MWF | 1300 | 1350 | 25 | 19 | Engineering Physics I | Atchison, Joseph I. |
| 29 | 20161 | PHYS | 220 | 02 | 342 | MWF | 800 | 850 | 25 | 15 | Engineering Physics I | Atchison, Joseph I. |
| 30 | 20162 | PHYS | 221 | L1 | 325 | M | 1400 | 1650 | 18 | 11 | Engineering Physics I Lab | Doty, Timothy C. |
| 31 | 20164 | PHYS | 221 | L3 | 325 | W | 1400 | 1650 | 18 | 12 | Engineering Physics I Lab | Doty, Timothy C. |
| 32 | 20163 | PHYS | 221 | L2 | 325 | T | 1500 | 1750 | 18 | 11 | Engineering Physics I Lab | Doty, Timothy C. |
| 33 | 20165 | PHYS | 222 | 01 | 345 | TR | 1330 | 1450 | 24 | 23 | Engineering Physics II | Isenhower, Larry D. |
| 34 | 20166 | PHYS | 223 | L1 | 321 | W | 1500 | 1750 | 24 | 23 | Engineering Physics II Lab | Dowdy, Jessie T. |
| 35 | 20168 | PHYS | 331 | L1 | B21 | M | 1400 | 1650 | 18 | 16 | Modern Physics Laboratory | Isenhower, Larry D. |
| 36 | 20132 | ENGR | 332 | 01 | 331 | TR | 930 | 1050 | 30 | 22 | Mechanics of Materials | Doty, Timothy C. |
| 37 | 20137 | ENGR | 377 | 01 | 345 | MWF | 1300 | 1350 | 30 | 30 | Statistics for Engineers | Makarewicz, Joseph S. |
| 38 | 20095 | BIBP | 352 | 01 | B69 | TR | 800 | 920 | 25 | 26 | Biomedical Ethics | Powell, Mary C. |
| 39 | 21826 | MATH | 473 | 01 | 240 | MWF | 1200 | 1250 | 12 | 5 | Complex Analysis | Karabegov, Alexander V. |
| 40 | 21594 | ECEN | 210 | 01 | 331 | TR | 800 | 920 | 40 | 20 | Digital Logic | Hewitt, John D. |
| 41 | 20144 | ENGR | 432 | 01 | 342 | MF | 1400 | 1650 | 12 | 12 | Senior Clinic II | Marshall, Kervin S. |
| 42 | 20117 | CIVE | 331 | L1 | B44 | T | 1200 | 1450 | 18 | 8 | Environmental Measurements Lab | Kennedy, Timothy J. |
| 43 | 20122 | ENGR | 117 | L1 | B35 | M | 1400 | 1650 | 30 | 28 | Computational Tools for E&P | Hewitt, John D. |
| 44 | 20123 | ENGR | 117 | L2 | B35 | T | 1330 | 1620 | 30 | 12 | Computational Tools for E&P | Brown, Robert L. |
| 45 | 20124 | ENGR | 131 | 01 | B35 | R | 1330 | 1620 | 30 | 3 | CAD and Modeling | Hurley, Samuel J. |
| 46 | 20125 | ENGR | 135 | 01 | 331 | MWF | 1000 | 1050 | 35 | 17 | Intro to Electric Circuits | Hewitt, John D. |
| 47 | 20023 | BIOL | 121 | 01 | 273 | MWF | 900 | 950 | 70 | 31 | Introductory Biology I | Hennigan, Jennifer A. |
| 48 | 21598 | MECH | 334 | 01 | 361 | MWF | 1000 | 1050 | 18 | 28 | Heat and Mass Transfer | Brown, Robert L. |
| 49 | 21601 | CIVE | 372 | 01 | B61 | MWF | 1300 | 1350 | 18 | 13 | Soil Mechanics | Hurley, Samuel J. |
| 50 | 21834 | CIVE | 321 | 01 | B61 | TR | 1330 | 1450 | 18 | 8 | Transportation Engineering | Vechione, Matthew M. |
| 51 | 21833 | CHEM | 362 | 01 | B34 | MWF | 800 | 850 | 30 | 11 | Nuclear Chemistry | Johnstone, James E. |
| 52 | 22472 | CHEM | 113 | 03 | B69 | MWF | 800 | 850 | 35 | 28 | Introductory Chemistry | Isenhower, Julee L. |
| 53 | 20075 | CHEM | 113 | 02 | B69 | MWF | 1000 | 1050 | 33 | 24 | Introductory Chemistry | Isenhower, Julee L. |
| 54 | 20074 | CHEM | 113 | 01 | B69 | MWF | 900 | 950 | 33 | 29 | Introductory Chemistry | Isenhower, Julee L. |
| 55 | 20098 | CHEM | 134 | 02 | B69 | TR | 930 | 1050 | 45 | 27 | General Chemistry II | Powell, Mary C. |
| 56 | 20080 | CHEM | 134 | 01 | B34 | TR | 800 | 920 | 30 | 25 | General Chemistry II | Johnstone, James E. |
| 57 | 20081 | CHEM | 356 | 01 | B34 | TR | 930 | 1050 | 0 | 5 | Analytical Chemistry II | Johnstone, James E. |
| 58 | 20101 | CHEM | 443 | 01 | B34 | MWF | 1000 | 1050 | 12 | 5 | Inorganic Chemistry | Powell, Gregory L. |
| 59 | 20049 | BIOL | 312 | 01 | 269 | TR | 930 | 1050 | 38 | 15 | Cell Biology | Flanagan, Diana L. |
| 60 | 20050 | BIOL | 351 | 01 | 273 | TR | 930 | 1050 | 40 | 27 | Genetics | Brokaw, Joshua M. |
| 61 | 20051 | BIOL | 399 | 01 | 215 | F | 1400 | 1650 | 0 | 13 | Biology Research | Brokaw, Joshua M. |
| 62 | 20060 | BIOL | 408 | 01 | 269 | MWF | 1000 | 1050 | 10 | 9 | General Mammalogy | Lee, Thomas E. |
| 63 | 20063 | BIOL | 475 | 01 | 269 | MWF | 900 | 950 | 24 | 7 | Molecular Genetics | Xu, Qiang |
| 64 | 20003 | AGRB | 261 | 01 | 265 | TR | 800 | 920 | 30 | 30 | Prin of Ag and Applied Econ | Funk, Samuel M. |
| 65 | 20004 | AGRB | 382 | 01 | 261 | TR | 930 | 1050 | 24 | 8 | Agribusiness Management | Funk, Samuel M. |
| 66 | 21352 | ANSC | 336 | 01 | 261 | TR | 800 | 920 | 18 | 7 | Animal Nutrition | Willis, Caleta M. |
| 67 | 20005 | ANSC | 360 | 01 | 261 | MW | 900 | 950 | 24 | 21 | Horses & Horsemanship | Willis, Caleta M. |
| 68 | 20010 | ANSC | 363 | 01 | 261 | MWF | 1000 | 1050 | 15 | 5 | Monogastric Livestock Prdtn | Willis, Caleta M. |
| 69 | 20011 | ANSC | 392 | 01 | 265 | T | 1800 | 2050 | 12 | 10 | Animal Health | Needham, Johnny J. |
| 70 | 20012 | ANSC | 497 | 01 | 261 | TR | 1330 | 1450 | 15 | 9 | Special Problems in ANSC | Willis, Caleta M. |
| 71 | 20013 | ENVR | 112 | 01 | 265 | MW | 1200 | 1250 | 40 | 38 | Plant Science | Jernigan, Kendra L. |
| 72 | 20016 | ENVR | 233 | 01 | 265 | MW | 900 | 950 | 40 | 28 | Soil Science | Carpenter, James A. |
| 73 | 21823 | ENVR | 350 | 01 | 261 | TR | 1200 | 1250 | 20 | 7 | Rangeland Ecology | Carpenter, James A. |
| 74 | 20019 | ENVR | 354 | 01 | 233 | MW | 800 | 850 | 18 | 7 | Range Science | Carpenter, James A. |
| 75 | 20021 | ENVR | 420 | 01 | 233 | TR | 930 | 1050 | 10 | 8 | Environmental Thought | Jernigan, Kendra L. |
| 76 | 22379 | AENV | 130 | 01 | 265 | TR | 1330 | 1450 | 30 | 29 | Environmental & Tech Science | Funk, Samuel M. |
| 77 | 21825 | AENV | 340 | 01 | 233 | TR | 1200 | 1320 | 20 | 9 | ST: Plant and Animal Gnetics | Jernigan, Kendra L. |
| 78 | 20204 | MATW | 120 | 01 | 235 | MW | 1000 | 1050 | 24 | 22 | Quantitative Reasoning | Schwiethale, Cheryl D. |
| 79 | 20205 | MATW | 120 | 02 | 240 | MW | 1630 | 1720 | 24 | 14 | Quantitative Reasoning | Dita, Cristina R. |
| 80 | 20205 | MATW | 120 | 02 | 240 | TR | 1630 | 1750 | 24 | 14 | Quantitative Reasoning | Dita, Cristina R. |
| 81 | 20206 | MATW | 123 | 01 | 240 | TR | 1330 | 1450 | 24 | 14 | Elementary Statistics | Jang, Hyeeun |
| 82 | 20206 | MATW | 123 | 01 | 240 | MW | 1400 | 1450 | 24 | 14 | Elementary Statistics | Jang, Hyeeun |
| 83 | 21827 | MATW | 123 | 02 | 242 | MW | 800 | 850 | 24 | 5 | Elementary Statistics | Nguyen, Nghia T. |
| 84 | 21827 | MATW | 123 | 02 | 242 | TR | 800 | 920 | 24 | 5 | Elementary Statistics | Nguyen, Nghia T. |
| 85 | 20207 | MATW | 130 | 01 | 241 | MW | 1200 | 1250 | 24 | 13 | Finite Math for Applications | Yandell, Traci L. |
| 86 | 20207 | MATW | 130 | 01 | 241 | TR | 1200 | 1320 | 24 | 13 | Finite Math for Applications | Yandell, Traci L. |
| 87 | 20198 | MATH | 397 | 01 | 235 | MW | 1400 | 1450 | 24 | 5 | Mathematics Seminar | Broussard, Jordan A. |
| 88 | 20199 | MATH | 445 | 01 | 234 | MW | 1500 | 1620 | 24 | 4 | Theory of Interest | Ehrke, John E. |
| 89 | 20200 | MATH | 463 | 01 | 235 | MWF | 1300 | 1350 | 24 | 6 | PDE | Ehrke, John E. |
| 90 | 20201 | MATH | 477 | 01 | 242 | TR | 1330 | 1450 | 32 | 9 | Statistical Methods II | Nguyen, Nghia T. |
| 91 | 20202 | MATH | 477 | L1 | 242 | R | 1500 | 1650 | 32 | 9 | Statistical Methods II | Nguyen, Nghia T. |
| 92 | 20203 | MATW | 109 | 01 | 365 | MW | 800 | 850 | 24 | 8 | Precalculus I | Schwiethale, Cheryl D. |
| 93 | 20203 | MATW | 109 | 01 | 235 | TR | 800 | 920 | 24 | 8 | Precalculus I | Schwiethale, Cheryl D. |
| 94 | 20204 | MATW | 120 | 01 | 235 | TR | 930 | 1050 | 24 | 22 | Quantitative Reasoning | Schwiethale, Cheryl D. |
| 95 | 20194 | MATH | 286 | 01 | 331 | MWF | 900 | 950 | 36 | 32 | Calculus III | Ehrke, John E. |
| 96 | 20195 | MATH | 309 | 01 | 235 | TR | 1500 | 1620 | 12 | 2 | Algebraic Concpts for Teach. I | Yandell, Traci L. |
| 97 | 20196 | MATH | 325 | 01 | 331 | MWF | 800 | 850 | 36 | 37 | Linear Algebra | Jang, Hyeeun |
| 98 | 20197 | MATH | 361 | 01 | 240 | MWF | 1000 | 1050 | 36 | 34 | Ordinary Differential Equation | Jang, Hyeeun |
| 99 | 20197 | MATH | 361 | 01 | 242 | M | 1700 | 1750 | 36 | 34 | Ordinary Differential Equation | Jang, Hyeeun |
| 100 | 20173 | PHYS | 461 | 01 | 345 | MWF | 1400 | 1450 | 12 | 3 | Nuclear Physics | Atchison, Joseph I. |
| 101 | 20175 | PHYS | 498 | 01 | 345 | T | 1500 | 1650 | 8 | 3 | Physics Capstone II | Isenhower, Larry D. |
| 102 | 20177 | MATH | 109 | 01 | 234 | MWF | 900 | 950 | 24 | 10 | Precalculus I | Schwiethale, Cheryl D.
|
| Building | Term | Banner Data as of: | Page created |
| OSC | 2026201 Spring 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |