| Time | 146A | 147 | 241 | 258 | 260A | 260B |
|---|---|---|---|---|---|---|
| 8:00 | 21666 6(14) THEA-222-01 Beg Ballet Swearingen-Meeks 8:00-8:50 | |||||
| 9:00 | ||||||
| 10:00 | 20280 15(16) KINE-241-01 First Aid/CPR Shake 10:00-10:50 | 21640 8(14) mw THEA-221-01 Swearingen-Meeks 10:00-10:50 22358 mw THEA-421-01 Swearingen-Meeks 10:00-10:50 | ||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | 21657 10(16) mw THEA-228-M1 Dance Conditioning Swearingen-Meeks 12:00-12:50 | 20113 18(20) w PHP-301-03 Health Prof Application Sem. Shake 12:00-12:50 | ||||
| 13:00 | 20294 11(12) w KINE-206-M1 Wright 13:00-13:50 22355 12(12) w PEAC-206-01 Wright 13:00-13:50 | |||||
| 14:00 | 21658 23(20) THEA-320-01 Voice & Diction Swearingen-Meeks 14:00-14:50 | 21909 7(30) w PEAC-240-01 ST: Action Games Wright 14:00-14:50 | ||||
| 15:00 | ||||||
| 16:00 | ||||||
| 17:00 | ||||||
| 18:00 | ||||||
| 19:00 | 20267 29(30) m PEAC-207-01 Martial Arts Bulls 19:00-20:50 | |||||
| 20:00 | ||||||
| 21:00 | ||||||
| 24:00 | ||||||
| Time | 146A | 147 | 241 | 258 | 260A | 260B |
| Time | 146A | 147 | 241 | 258 | 260A | 260B |
|---|---|---|---|---|---|---|
| 8:00 | 20282 30(30) KINE-100-M1 Lifetime Wellness Shake 8:00-9:20 | |||||
| 9:30 | 20286 7(24) KINE-491-01 Principles of Coaching Shake 9:30-10:50 | |||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | 20212 6(10) NUTR-326-01 Food Science Jones 12:00-14:50 | 21668 14(14) THEA-440-03 Turns & Leaps Swearingen-Meeks 12:00-13:20 | 20281 30(30) KINE-100-M2 Lifetime Wellness Shake 12:00-13:20 | 20220 35(35) NUTR-224-01 Nutrition for Exer. and Sport Cooper 12:00-13:20 |
||
| 13:30 | ||||||
| 15:00 | ||||||
| 16:30 | ||||||
| 18:00 | ||||||
| 19:00 | ||||||
| 20:00 | ||||||
| 21:00 | ||||||
| 24:00 | ||||||
| Time | 146A | 147 | 241 | 258 | 260A | 260B |
| Time | 146A | 147 | 241 | 258 | 260A | 260B |
|---|---|---|---|---|---|---|
| 8:00 | ||||||
| 9:00 | ||||||
| 10:00 | ||||||
| 11:00 | ||||||
| 12:00 | ||||||
| 13:00 | ||||||
| 14:00 | ||||||
| 15:00 | ||||||
| 16:00 | ||||||
| 17:00 | ||||||
| 18:00 | ||||||
| 19:00 | ||||||
| 20:00 | ||||||
| 21:00 | ||||||
| 24:00 | ||||||
| Time | 146A | 147 | 241 | 258 | 260A | 260B |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
17 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20294 | KINE | 206 | M1 | 260A | W | 1300 | 1350 | 12 | 11 | Strength Training | Wright, Odies L. |
| 2 | 20286 | KINE | 491 | 01 | 260A | TR | 930 | 1050 | 24 | 7 | Principles of Coaching | Shake, Deonna M. |
| 3 | 21640 | THEA | 221 | 01 | 241 | MW | 1000 | 1050 | 14 | 8 | Beg. Jazz | Swearingen-Meeks, Dawne N. |
| 4 | 21909 | PEAC | 240 | 01 | 260A | W | 1400 | 1450 | 30 | 7 | ST: Action Games | Wright, Odies L. |
| 5 | 20282 | KINE | 100 | M1 | 260A | TR | 800 | 920 | 30 | 30 | Lifetime Wellness | Shake, Deonna M. |
| 6 | 21668 | THEA | 440 | 03 | 241 | TR | 1200 | 1320 | 14 | 14 | Turns & Leaps | Swearingen-Meeks, Dawne N. |
| 7 | 22358 | THEA | 421 | 01 | 241 | MW | 1000 | 1050 | 0 | 0 | Advanced Jazz TA | Swearingen-Meeks, Dawne N. |
| 8 | 20220 | NUTR | 224 | 01 | 260B | TR | 1200 | 1320 | 35 | 35 | Nutrition for Exer. and Sport | Cooper, Bailee C. |
| 9 | 20267 | PEAC | 207 | 01 | 147 | M | 1900 | 2050 | 30 | 29 | Martial Arts | Bulls, Clayton P. |
| 10 | 20280 | KINE | 241 | 01 | 146A | MWF | 1000 | 1050 | 16 | 15 | First Aid/CPR | Shake, Deonna M. |
| 11 | 21666 | THEA | 222 | 01 | 258 | MWF | 800 | 850 | 14 | 6 | Beg Ballet | Swearingen-Meeks, Dawne N. |
| 12 | 20281 | KINE | 100 | M2 | 260A | TR | 1200 | 1320 | 30 | 30 | Lifetime Wellness | Shake, Deonna M. |
| 13 | 20212 | NUTR | 326 | 01 | 146A | TR | 1200 | 1450 | 10 | 6 | Food Science | Jones, Sheila |
| 14 | 22355 | PEAC | 206 | 01 | 260A | W | 1300 | 1350 | 12 | 12 | Strength Training | Wright, Odies L. |
| 15 | 21657 | THEA | 228 | M1 | 241 | MW | 1200 | 1250 | 16 | 10 | Dance Conditioning | Swearingen-Meeks, Dawne N. |
| 16 | 20113 | PHP | 301 | 03 | 260A | W | 1200 | 1250 | 20 | 18 | Health Prof Application Sem. | Shake, Deonna M. |
| 17 | 21658 | THEA | 320 | 01 | 241 | MWF | 1400 | 1450 | 20 | 23 | Voice & Diction | Swearingen-Meeks, Dawne N.
|
| Building | Term | Banner Data as of: | Page created |
| MRW | 2026201 Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |