| Time | 135 | 15 | 27 | 31 | 42 |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | 21560 20(12) m PSYC-668-01 Adv. Behavioral Neuroscience Casada 9:00-11:50 | 21553 10(30) w PSYC-644-01 Child, Adolesc. & Fam. Therapy Team 9:00-11:50 | |||
| 10:00 | 21561 4(6) m PSYC-690-01 Practicum I Flanagan 10:01-11:30 | ||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | 21535 20(20) w PSYC-351-L2 Experimental Psychology Beck 12:00-12:50 |
||||
| 13:00 | 21546 15(15) m PSYC-485-L1 Intro. to Counseling George 13:00-14:20 | 21550 26(32) w PSYC-620-01 Group Psychotherapy George 13:00-15:50 | 21534 16(20) w PSYC-351-L1 Beck 13:00-13:50 21549 20(20) m PSYC-612-01 Rhodes 13:00-15:50 |
||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | 21547 15(15) m PSYC-485-L2 Intro. to Counseling George 16:00-17:20 | ||||
| 17:00 | 21543 29(30) m PSYC-440-01 ST: Risk & Safety in Psych George 17:00-19:50 | ||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 135 | 15 | 27 | 31 | 42 |
| Time | 135 | 15 | 27 | 31 | 42 |
|---|---|---|---|---|---|
| 8:00 | 21565 4(6) t PSYC-690-05 Practicum I Lorey 9:00-10:20 | 21554 8(12) t PSYC-645-01 Child & Adolescent Assessment Allen 9:00-11:50 |
|||
| 9:30 | 21556 20(12) r PSYC-648-01 Psychotherapy: Theories & Appl McAnulty 9:30-12:20 | 21533 36(40) PSYC-351-01 Experimental Psychology Beck 9:30-10:50 | 21562 5(6) t PSYC-690-02 Practicum I McAnulty 10:00-11:30 | 21564 5(6) t PSYC-690-04 Practicum I Krauss 10:30-12:00 | |
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | 21558 8(12) r PSYC-649-01 Behavioral Interventions Stein 13:00-15:50 | 21563 3(6) t PSYC-690-03 Practicum I George 13:00-15:00 | |||
| 13:30 | 21548 35(25) PSYC-493-01 History of Theories in Psyc. McAnulty 13:30-14:50 | ||||
| 15:00 | 21559 15(15) r PSYC-657-01 Multivariate Statistics Beck 15:00-17:50 |
||||
| 16:30 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 135 | 15 | 27 | 31 | 42 |
| Time | 135 | 15 | 27 | 31 | 42 |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 135 | 15 | 27 | 31 | 42 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
20 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21563 | PSYC | 690 | 03 | 31 | T | 1300 | 1500 | 6 | 3 | Practicum I | George, Brianne J. |
| 2 | 21534 | PSYC | 351 | L1 | 42 | W | 1300 | 1350 | 20 | 16 | Experimental Psychology | Beck, Richard |
| 3 | 21560 | PSYC | 668 | 01 | 135 | M | 900 | 1150 | 12 | 20 | Adv. Behavioral Neuroscience | Casada, John H. |
| 4 | 21565 | PSYC | 690 | 05 | 31 | T | 900 | 1020 | 6 | 4 | Practicum I | Lorey, Demi A. |
| 5 | 21548 | PSYC | 493 | 01 | 15 | TR | 1330 | 1450 | 25 | 35 | History of Theories in Psyc. | McAnulty, David P. |
| 6 | 21564 | PSYC | 690 | 04 | 31 | T | 1030 | 1200 | 6 | 5 | Practicum I | Krauss, Racheal J. |
| 7 | 21562 | PSYC | 690 | 02 | 27 | T | 1000 | 1130 | 6 | 5 | Practicum I | McAnulty, David P. |
| 8 | 21561 | PSYC | 690 | 01 | 31 | M | 1001 | 1130 | 6 | 4 | Practicum I | Flanagan, Cherisse Y. |
| 9 | 21535 | PSYC | 351 | L2 | 42 | W | 1200 | 1250 | 20 | 20 | Experimental Psychology | Beck, Richard |
| 10 | 21554 | PSYC | 645 | 01 | 42 | T | 900 | 1150 | 12 | 8 | Child & Adolescent Assessment | Allen, Tim R. |
| 11 | 21546 | PSYC | 485 | L1 | 135 | M | 1300 | 1420 | 15 | 15 | Intro. to Counseling | George, Brianne J. |
| 12 | 21533 | PSYC | 351 | 01 | 15 | TR | 930 | 1050 | 40 | 36 | Experimental Psychology | Beck, Richard |
| 13 | 21549 | PSYC | 612 | 01 | 42 | M | 1300 | 1550 | 20 | 20 | Clinical Research Methods | Rhodes, Joshua R. |
| 14 | 21559 | PSYC | 657 | 01 | 42 | R | 1500 | 1750 | 15 | 15 | Multivariate Statistics | Beck, Richard |
| 15 | 21550 | PSYC | 620 | 01 | 15 | W | 1300 | 1550 | 32 | 26 | Group Psychotherapy | George, Brianne J. |
| 16 | 21547 | PSYC | 485 | L2 | 135 | M | 1600 | 1720 | 15 | 15 | Intro. to Counseling | George, Brianne J. |
| 17 | 21543 | PSYC | 440 | 01 | 15 | M | 1700 | 1950 | 30 | 29 | ST: Risk & Safety in Psych | George, Brianne J. |
| 18 | 21558 | PSYC | 649 | 01 | 135 | R | 1300 | 1550 | 12 | 8 | Behavioral Interventions | Stein, Brit'ny L. |
| 19 | 21553 | PSYC | 644 | 01 | 15 | W | 900 | 1150 | 30 | 10 | Child, Adolesc. & Fam. Therapy | Team, Rachel M. |
| 20 | 21556 | PSYC | 648 | 01 | 135 | R | 930 | 1220 | 12 | 20 | Psychotherapy: Theories & Appl | McAnulty, David P.
|
| Building | Term | Banner Data as of: | Page created |
| MCK | 2026201 Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |