| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 20041 17(48) BIOL-292-01 Anatomy and Physiology II Washington 8:00-8:50 | 20103 21(30) CHEM-324-01 Organic Chemistry II Rix 8:00-8:50 | 20112 7(25) CHEM-413-01 Physical Chem/Life Sciences Robison 8:00-8:50 | ||||||||||||||
| 9:00 | 20042 36(48) BIOL-292-02 Anatomy and Physiology II Washington 9:00-9:50 | 20026 40(48) BIOL-123-01 Introductory Biology II Hunter 9:00-9:50 | 20089 25(30) CHEM-324-02 Organic Chemistry II Lee 9:00-9:50 | 20071 16(20) f PHP-301-01 Flanagan 9:00-9:50 20115 22(29) mw CHEM-456-1 Sutherlin 9:00-9:50 | |||||||||||||
| 10:00 | 20040 61(48) BIOL-291-01 Anatomy and Physiology I Washington 10:00-10:50 | 20027 37(48) BIOL-123-02 Introductory Biology II Hunter 10:00-10:50 | 20087 18(45) CHEM-114-02 Intro Org & Biol Chemistry Lee 10:00-10:50 | 20114 11(29) CHEM-454-01 Biochemistry II: Gene Express. Sutherlin 10:00-10:50 | |||||||||||||
| 11:00 | |||||||||||||||||
| 11:30 | |||||||||||||||||
| 12:00 | 20045 16(16) m BIOL-294-L1 Anatomy and Physiology II Lab Washington 12:00-14:15 | 20046 16(16) m BIOL-294-L2 Anatomy and Physiology II Lab Washington 12:00-14:15 | 20105 11(20) w PHP-301-02 Rix 12:00-12:50 20069 11(20) mw BIOL-498-01 Flanagan 12:30-13:50 | 20028 20(24) m BIOL-124-L1 Introductory Biology II Lab Hunter 12:00-14:50 | 20030 m BIOL-124-L3 Hunter 12:00-14:50 20029 21(24) m BIOL-124-L2 Hunter 12:00-14:50 | 20070 6(14) w HON-123-01 Biology & Faith Honors Sem II Brokaw 12:00-12:50 | |||||||||||
| 13:00 | 20043 22(16) w BIOL-293-L1 Anatomy and Physiology I Lab Washington 13:00-15:15 | 20044 22(16) w BIOL-293-L2 Anatomy and Physiology I Lab Washington 13:00-15:15 | 20061 9(10) w BIOL-409-L1 General Mammalogy Lab Lee 13:30-16:20 | 20078 w CHEM-132-L3 Isenhower 13:00-16:50 20076 21(24) w CHEM-132-L1 Isenhower 13:00-16:50 20077 16(24) w CHEM-132-L2 Isenhower 13:00-16:50 | 20096 2(0) CHEM-423-02 Chemistry & Biochemistry Sem. Powell 13:00-13:50 | 20088 8(18) w CHEM-322-L3 Organic Chemistry Lab II Lee 13:00-16:50 |
|||||||||||
| 14:00 | 20047 13(16) m BIOL-294-L3 Anatomy and Physiology II Lab Washington 14:30-16:45 | 20048 8(16) m BIOL-294-L4 Anatomy and Physiology II Lab Washington 14:30-16:45 | 21828 12(16) w BIOL-352-L1 Genetics Lab Brokaw 14:00-16:50 | 20100 2(12) m CHEM-441-L1 Inorganic Chemistry Lab Powell 14:00-17:50 | 21871 9(18) w CHEM-463-L1 Biochemistry Laboratory I Sutherlin 14:00-18:00 | 21831 18(18) m CHEM-322-L1 Organic Chemistry Lab II Rix 14:00-17:50 |
|||||||||||
| 15:00 | 22476 17(0) w BIOL-293-L3 Anatomy and Physiology I Lab Washington 15:30-17:45 | 20031 18(24) m BIOL-124-L4 Introductory Biology II Lab Hunter 15:00-17:50 | 20033 m BIOL-124-L6 Hunter 15:00-17:50 20032 18(24) m BIOL-124-L5 Hunter 15:00-17:50 | ||||||||||||||
| 16:00 | |||||||||||||||||
| 17:00 | |||||||||||||||||
| 18:00 | 20073 13(20) m PHP-340-01 ST: Seminar Applied Med Sci Hendley 18:00-20:50 | ||||||||||||||||
| 19:00 | |||||||||||||||||
| 20:00 | |||||||||||||||||
| 21:00 | |||||||||||||||||
| 24:00 | |||||||||||||||||
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 20068 9(16) BIOL-497-01 Seminar in Biology Lee 8:00-9:20 | ||||||||||||||||
| 9:30 | 20062 21(35) BIOL-440-01 ST: Human Physiology Fillmore 9:30-10:50 | 20035 46(60) BIOL-253-01 Microbiology for Nurs & Allied Hennigan 9:30-10:50 | 20111 43(45) CHEM-133-01 General Chemistry I Robison 9:30-10:50 | 20099 8(20) CHEM-134-H1 General Chemistry II Honors Powell 9:30-10:50 | |||||||||||||
| 11:00 | |||||||||||||||||
| 11:30 | |||||||||||||||||
| 12:00 | 20064 30(32) BIOL-491-01 Human Anatomy Fillmore 12:00-13:20 | 21829 7(16) r BIOL-352-L2 Genetics Lab Brokaw 12:00-14:50 | |||||||||||||||
| 13:30 | 20147 54(70) PHYS-101-02 Astronomy Isenhower 13:30-14:50 | 20065 16(16) t BIOL-493-L1 Human Anatomy Laboratory Fillmore 14:00-16:50 | 20066 11(16) t BIOL-493-L2 Human Anatomy Laboratory Fillmore 14:00-16:50 | 20036 11(12) BIOL-254-L1 Microbiology Nurs & Allied Lab Hennigan 13:30-14:50 | 20037 13(12) BIOL-254-L2 Microbiology Nurs & Allied Lab Hennigan 13:30-14:50 | 20067 6(16) r BIOL-495-L1 Physiology Laboratory Xu 13:30-16:20 | 20024 10(24) r BIOL-122-L1 Introductory Biology I Lab Fillmore 14:00-16:50 | 20025 7(24) r BIOL-122-L2 Introductory Biology I Lab Fillmore 14:00-16:50 | 20082 5(0) r CHEM-356-L1 Analytical Chemistry II Johnstone 13:30-17:20 | 20110 18(24) t CHEM-131-L2 Robison 13:30-17:20 20109 20(24) t CHEM-131-L1 Robison 13:30-17:20 20091 6(24) r CHEM-132-L5 Miertschin 13:30-17:20 20090 17(24) r CHEM-132-L4 Miertschin 13:30-17:20 20092 r CHEM-132-L6 Miertschin 13:30-17:20 | 21832 17(18) t CHEM-322-L2 Organic Chemistry Lab II Rix 13:30-17:20 |
||||||
| 15:00 | 20039 11(12) BIOL-254-L4 Microbiology Nurs & Allied Lab Hennigan 15:00-16:20 | 20038 11(12) BIOL-254-L3 Microbiology Nurs & Allied Lab Hennigan 15:00-16:20 | 21830 r BIOL-352-L3 Genetics Lab Brokaw 15:00-17:50 | ||||||||||||||
| 16:30 | |||||||||||||||||
| 18:00 | |||||||||||||||||
| 19:00 | |||||||||||||||||
| 20:00 | |||||||||||||||||
| 21:00 | |||||||||||||||||
| 24:00 | |||||||||||||||||
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | |||||||||||||||||
| 9:00 | |||||||||||||||||
| 10:00 | |||||||||||||||||
| 11:00 | |||||||||||||||||
| 12:00 | |||||||||||||||||
| 13:00 | |||||||||||||||||
| 14:00 | |||||||||||||||||
| 15:00 | |||||||||||||||||
| 16:00 | |||||||||||||||||
| 17:00 | |||||||||||||||||
| 18:00 | |||||||||||||||||
| 19:00 | |||||||||||||||||
| 20:00 | |||||||||||||||||
| 21:00 | |||||||||||||||||
| 24:00 | |||||||||||||||||
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
64 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20035 | BIOL | 253 | 01 | 205 | TR | 930 | 1050 | 60 | 46 | Microbiology for Nurs & Allied | Hennigan, Jennifer A. |
| 2 | 20147 | PHYS | 101 | 02 | 101 | TR | 1330 | 1450 | 70 | 54 | Astronomy | Isenhower, Donald |
| 3 | 20038 | BIOL | 254 | L3 | 150 | TR | 1500 | 1620 | 12 | 11 | Microbiology Nurs & Allied Lab | Hennigan, Jennifer A. |
| 4 | 20036 | BIOL | 254 | L1 | 148 | TR | 1330 | 1450 | 12 | 11 | Microbiology Nurs & Allied Lab | Hennigan, Jennifer A. |
| 5 | 20039 | BIOL | 254 | L4 | 148 | TR | 1500 | 1620 | 12 | 11 | Microbiology Nurs & Allied Lab | Hennigan, Jennifer A. |
| 6 | 21828 | BIOL | 352 | L1 | 246 | W | 1400 | 1650 | 16 | 12 | Genetics Lab | Brokaw, Joshua M. |
| 7 | 21830 | BIOL | 352 | L3 | 246 | R | 1500 | 1750 | 0 | 0 | Genetics Lab | Brokaw, Joshua M. |
| 8 | 21829 | BIOL | 352 | L2 | 246 | R | 1200 | 1450 | 16 | 7 | Genetics Lab | Brokaw, Joshua M. |
| 9 | 20071 | PHP | 301 | 01 | 303B | F | 900 | 950 | 20 | 16 | Health Prof Application Sem. | Flanagan, Diana L. |
| 10 | 20105 | PHP | 301 | 02 | 205 | W | 1200 | 1250 | 20 | 11 | Health Prof Application Sem. | Rix, Brad A. |
| 11 | 20073 | PHP | 340 | 01 | 281 | M | 1800 | 2050 | 20 | 13 | ST: Seminar Applied Med Sci | Hendley, Phillip R. |
| 12 | 20070 | HON | 123 | 01 | 281 | W | 1200 | 1250 | 14 | 6 | Biology & Faith Honors Sem II | Brokaw, Joshua M. |
| 13 | 20115 | CHEM | 456 | 1 | 303B | MW | 900 | 950 | 29 | 22 | Biochemistry III: Metabolism | Sutherlin, Autumn L. |
| 14 | 21871 | CHEM | 463 | L1 | 346 | W | 1400 | 1800 | 18 | 9 | Biochemistry Laboratory I | Sutherlin, Autumn L. |
| 15 | 20064 | BIOL | 491 | 01 | 101 | TR | 1200 | 1320 | 32 | 30 | Human Anatomy | Fillmore, Anthony J. |
| 16 | 20065 | BIOL | 493 | L1 | 140 | T | 1400 | 1650 | 16 | 16 | Human Anatomy Laboratory | Fillmore, Anthony J. |
| 17 | 20066 | BIOL | 493 | L2 | 146 | T | 1400 | 1650 | 16 | 11 | Human Anatomy Laboratory | Fillmore, Anthony J. |
| 18 | 20067 | BIOL | 495 | L1 | 240 | R | 1330 | 1620 | 16 | 6 | Physiology Laboratory | Xu, Qiang |
| 19 | 20068 | BIOL | 497 | 01 | 281 | TR | 800 | 920 | 16 | 9 | Seminar in Biology | Lee, Thomas E. |
| 20 | 20069 | BIOL | 498 | 01 | 205 | MW | 1230 | 1350 | 20 | 11 | Cancer Biology | Flanagan, Diana L. |
| 21 | 20087 | CHEM | 114 | 02 | 303A | MWF | 1000 | 1050 | 45 | 18 | Intro Org & Biol Chemistry | Lee, Kathleen M. |
| 22 | 20110 | CHEM | 131 | L2 | 303A | T | 1330 | 1720 | 24 | 18 | General Chemistry Lab I | Robison, Aaron D. |
| 23 | 20109 | CHEM | 131 | L1 | 303A | T | 1330 | 1720 | 24 | 20 | General Chemistry Lab I | Robison, Aaron D. |
| 24 | 20078 | CHEM | 132 | L3 | 303A | W | 1300 | 1650 | 0 | 0 | General Chemistry Lab II | Isenhower, Julee L. |
| 25 | 20076 | CHEM | 132 | L1 | 303A | W | 1300 | 1650 | 24 | 21 | General Chemistry Lab II | Isenhower, Julee L. |
| 26 | 20077 | CHEM | 132 | L2 | 303A | W | 1300 | 1650 | 24 | 16 | General Chemistry Lab II | Isenhower, Julee L. |
| 27 | 20091 | CHEM | 132 | L5 | 303A | R | 1330 | 1720 | 24 | 6 | General Chemistry Lab II | Miertschin, Charla S. |
| 28 | 20090 | CHEM | 132 | L4 | 303A | R | 1330 | 1720 | 24 | 17 | General Chemistry Lab II | Miertschin, Charla S. |
| 29 | 20092 | CHEM | 132 | L6 | 303A | R | 1330 | 1720 | 0 | 0 | General Chemistry Lab II | Miertschin, Charla S. |
| 30 | 20111 | CHEM | 133 | 01 | 303A | TR | 930 | 1050 | 45 | 43 | General Chemistry I | Robison, Aaron D. |
| 31 | 20099 | CHEM | 134 | H1 | 303B | TR | 930 | 1050 | 20 | 8 | General Chemistry II Honors | Powell, Gregory L. |
| 32 | 21832 | CHEM | 322 | L2 | 371 | T | 1330 | 1720 | 18 | 17 | Organic Chemistry Lab II | Rix, Brad A. |
| 33 | 20088 | CHEM | 322 | L3 | 371 | W | 1300 | 1650 | 18 | 8 | Organic Chemistry Lab II | Lee, Kathleen M. |
| 34 | 21831 | CHEM | 322 | L1 | 371 | M | 1400 | 1750 | 18 | 18 | Organic Chemistry Lab II | Rix, Brad A. |
| 35 | 20103 | CHEM | 324 | 01 | 303A | MWF | 800 | 850 | 30 | 21 | Organic Chemistry II | Rix, Brad A. |
| 36 | 20089 | CHEM | 324 | 02 | 303A | MWF | 900 | 950 | 30 | 25 | Organic Chemistry II | Lee, Kathleen M. |
| 37 | 20082 | CHEM | 356 | L1 | 274 | R | 1330 | 1720 | 0 | 5 | Analytical Chemistry II | Johnstone, James E. |
| 38 | 20112 | CHEM | 413 | 01 | 303B | MWF | 800 | 850 | 25 | 7 | Physical Chem/Life Sciences | Robison, Aaron D. |
| 39 | 20096 | CHEM | 423 | 02 | 303B | MWF | 1300 | 1350 | 0 | 2 | Chemistry & Biochemistry Sem. | Powell, Mary C. |
| 40 | 20100 | CHEM | 441 | L1 | 273 | M | 1400 | 1750 | 12 | 2 | Inorganic Chemistry Lab | Powell, Gregory L. |
| 41 | 20114 | CHEM | 454 | 01 | 303B | MWF | 1000 | 1050 | 29 | 11 | Biochemistry II: Gene Express. | Sutherlin, Autumn L. |
| 42 | 20025 | BIOL | 122 | L2 | 258 | R | 1400 | 1650 | 24 | 7 | Introductory Biology I Lab | Fillmore, Anthony J. |
| 43 | 20026 | BIOL | 123 | 01 | 205 | MWF | 900 | 950 | 48 | 40 | Introductory Biology II | Hunter, Rebecca L. |
| 44 | 20027 | BIOL | 123 | 02 | 205 | MWF | 1000 | 1050 | 48 | 37 | Introductory Biology II | Hunter, Rebecca L. |
| 45 | 20030 | BIOL | 124 | L3 | 258 | M | 1200 | 1450 | 0 | 0 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 46 | 20033 | BIOL | 124 | L6 | 258 | M | 1500 | 1750 | 0 | 0 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 47 | 20028 | BIOL | 124 | L1 | 252 | M | 1200 | 1450 | 24 | 20 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 48 | 20029 | BIOL | 124 | L2 | 258 | M | 1200 | 1450 | 24 | 21 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 49 | 20032 | BIOL | 124 | L5 | 258 | M | 1500 | 1750 | 24 | 18 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 50 | 20031 | BIOL | 124 | L4 | 252 | M | 1500 | 1750 | 24 | 18 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 51 | 20040 | BIOL | 291 | 01 | 101 | MWF | 1000 | 1050 | 48 | 61 | Anatomy and Physiology I | Washington, Kelly C. |
| 52 | 20041 | BIOL | 292 | 01 | 101 | MWF | 800 | 850 | 48 | 17 | Anatomy and Physiology II | Washington, Kelly C. |
| 53 | 20042 | BIOL | 292 | 02 | 101 | MWF | 900 | 950 | 48 | 36 | Anatomy and Physiology II | Washington, Kelly C. |
| 54 | 20043 | BIOL | 293 | L1 | 140 | W | 1300 | 1515 | 16 | 22 | Anatomy and Physiology I Lab | Washington, Kelly C. |
| 55 | 22476 | BIOL | 293 | L3 | 146 | W | 1530 | 1745 | 0 | 17 | Anatomy and Physiology I Lab | Washington, Kelly C. |
| 56 | 20044 | BIOL | 293 | L2 | 146 | W | 1300 | 1515 | 16 | 22 | Anatomy and Physiology I Lab | Washington, Kelly C. |
| 57 | 20045 | BIOL | 294 | L1 | 140 | M | 1200 | 1415 | 16 | 16 | Anatomy and Physiology II Lab | Washington, Kelly C. |
| 58 | 20048 | BIOL | 294 | L4 | 146 | M | 1430 | 1645 | 16 | 8 | Anatomy and Physiology II Lab | Washington, Kelly C. |
| 59 | 20046 | BIOL | 294 | L2 | 146 | M | 1200 | 1415 | 16 | 16 | Anatomy and Physiology II Lab | Washington, Kelly C. |
| 60 | 20047 | BIOL | 294 | L3 | 140 | M | 1430 | 1645 | 16 | 13 | Anatomy and Physiology II Lab | Washington, Kelly C. |
| 61 | 20061 | BIOL | 409 | L1 | 258 | W | 1330 | 1620 | 10 | 9 | General Mammalogy Lab | Lee, Thomas E. |
| 62 | 20062 | BIOL | 440 | 01 | 101 | TR | 930 | 1050 | 35 | 21 | ST: Human Physiology | Fillmore, Anthony J. |
| 63 | 20024 | BIOL | 122 | L1 | 252 | R | 1400 | 1650 | 24 | 10 | Introductory Biology I Lab | Fillmore, Anthony J. |
| 64 | 20037 | BIOL | 254 | L2 | 150 | TR | 1330 | 1450 | 12 | 13 | Microbiology Nurs & Allied Lab | Hennigan, Jennifer A.
|
| Building | Term | Banner Data as of: | Page created |
| HAL | 2026201 Spring 2026 | Wed Apr 8 11:23:38 2026 | Wed, 08 Apr 2026 11:23:38 |