| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 20103 26(30) CHEM-324-01 Organic Chemistry II Rix 8:00-8:50 | 20112 8(25) CHEM-413-01 Physical Chem/Life Sciences Robison 8:00-8:50 | |||||||||||||||
| 9:00 | 20063 5(24) BIOL-475-01 Molecular Genetics Xu 9:00-9:50 | 20026 45(48) BIOL-123-01 Introductory Biology II Hunter 9:00-9:50 | 20089 29(30) CHEM-324-02 Organic Chemistry II Lee 9:00-9:50 | 20115 23(29) mw CHEM-456-1 Sutherlin 9:00-9:50 20071 18(20) f PHP-301-01 Flanagan 9:00-9:50 | |||||||||||||
| 10:00 | 20027 48(48) BIOL-123-02 Introductory Biology II Hunter 10:00-10:50 | 20087 20(45) CHEM-114-02 Intro Org & Biol Chemistry Lee 10:00-10:50 | 20114 12(29) CHEM-454-01 Biochemistry II: Gene Express. Sutherlin 10:00-10:50 | ||||||||||||||
| 11:00 | |||||||||||||||||
| 11:30 | |||||||||||||||||
| 12:00 | 20045 18(16) m BIOL-294-L1 Anatomy and Physiology II Lab Washington 12:00-14:15 | 20046 15(16) m BIOL-294-L2 Anatomy and Physiology II Lab Washington 12:00-14:15 | 20069 14(20) mw BIOL-498-01 Flanagan 12:30-13:50 20105 11(20) w PHP-301-02 Rix 12:00-12:50 | 20028 24(24) m BIOL-124-L1 Introductory Biology II Lab Hunter 12:00-14:50 | 20029 23(24) m BIOL-124-L2 Introductory Biology II Lab Hunter 12:00-14:50 | 20030 m BIOL-124-L3 Introductory Biology II Lab Hunter 12:00-14:50 | 20070 6(14) w HON-123-01 Biology & Faith Honors Sem II Brokaw 12:00-12:50 | ||||||||||
| 13:00 | 20043 23(16) w BIOL-293-L1 Anatomy and Physiology I Lab Washington 13:00-15:15 | 20044 24(16) w BIOL-293-L2 Anatomy and Physiology I Lab Washington 13:00-15:15 | 20061 10(10) w BIOL-409-L1 General Mammalogy Lab Lee 13:30-16:20 | 20077 22(24) w CHEM-132-L2 Isenhower 13:00-16:50 20076 22(24) w CHEM-132-L1 Isenhower 13:00-16:50 20078 w CHEM-132-L3 Isenhower 13:00-16:50 | 20096 2(0) CHEM-423-02 Chemistry & Biochemistry Sem. Powell 13:00-13:50 | 20088 11(18) w CHEM-322-L3 Organic Chemistry Lab II Lee 13:00-16:50 |
|||||||||||
| 14:00 | 20047 16(16) m BIOL-294-L3 Anatomy and Physiology II Lab Washington 14:30-16:45 | 20048 14(16) m BIOL-294-L4 Anatomy and Physiology II Lab Washington 14:30-16:45 | 21828 14(16) w BIOL-352-L1 Genetics Lab Brokaw 14:00-16:50 | 20100 4(12) m CHEM-441-L1 Inorganic Chemistry Lab Powell 14:00-17:50 | 21871 13(18) w CHEM-463-L1 Biochemistry Laboratory I Sutherlin 14:00-18:00 | 21831 18(18) m CHEM-322-L1 Organic Chemistry Lab II Rix 14:00-17:50 |
|||||||||||
| 15:00 | 22476 14(0) w BIOL-293-L3 Anatomy and Physiology I Lab Washington 15:30-17:45 | 20031 24(24) m BIOL-124-L4 Introductory Biology II Lab Hunter 15:00-17:50 | 20032 22(24) m BIOL-124-L5 Introductory Biology II Lab Hunter 15:00-17:50 | 20033 m BIOL-124-L6 Introductory Biology II Lab Hunter 15:00-17:50 | |||||||||||||
| 16:00 | |||||||||||||||||
| 17:00 | |||||||||||||||||
| 18:00 | 20073 14(20) m PHP-340-01 ST: Seminar Applied Med Sci Hendley 18:00-20:50 | ||||||||||||||||
| 19:00 | |||||||||||||||||
| 20:00 | |||||||||||||||||
| 21:00 | |||||||||||||||||
| 24:00 | |||||||||||||||||
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 20068 9(16) BIOL-497-01 Seminar in Biology Lee 8:00-9:20 | 20080 28(30) CHEM-134-01 General Chemistry II Johnstone 8:00-9:20 | |||||||||||||||
| 9:30 | 20062 21(35) BIOL-440-01 ST: Human Physiology Fillmore 9:30-10:50 | 20035 53(60) BIOL-253-01 Microbiology for Nurs & Allied Hennigan 9:30-10:50 | 20111 45(45) CHEM-133-01 General Chemistry I Robison 9:30-10:50 | 20099 8(20) CHEM-134-H1 General Chemistry II Honors Powell 9:30-10:50 | |||||||||||||
| 11:00 | |||||||||||||||||
| 11:30 | |||||||||||||||||
| 12:00 | 20064 31(32) BIOL-491-01 Human Anatomy Fillmore 12:00-13:20 | 21829 8(16) r BIOL-352-L2 Genetics Lab Brokaw 12:00-14:50 | |||||||||||||||
| 13:30 | 20147 60(70) PHYS-101-02 Astronomy Isenhower 13:30-14:50 | 20065 16(16) t BIOL-493-L1 Human Anatomy Laboratory Fillmore 14:00-16:50 | 20066 12(16) t BIOL-493-L2 Human Anatomy Laboratory Fillmore 14:00-16:50 | 20036 14(12) BIOL-254-L1 Microbiology Nurs & Allied Lab Hennigan 13:30-14:50 | 20037 14(12) BIOL-254-L2 Microbiology Nurs & Allied Lab Hennigan 13:30-14:50 | 20067 5(16) r BIOL-495-L1 Physiology Laboratory Xu 13:30-16:20 | 20024 12(24) r BIOL-122-L1 Introductory Biology I Lab Fillmore 14:00-16:50 | 20025 9(24) r BIOL-122-L2 Introductory Biology I Lab Fillmore 14:00-16:50 | 20082 5(0) r CHEM-356-L1 Analytical Chemistry II Johnstone 13:30-17:20 | 20090 23(24) r CHEM-132-L4 Miertschin 13:30-17:20 20109 24(24) t CHEM-131-L1 Robison 13:30-17:20 20091 9(24) r CHEM-132-L5 Miertschin 13:30-17:20 20110 19(24) t CHEM-131-L2 Robison 13:30-17:20 20092 r CHEM-132-L6 Miertschin 13:30-17:20 | 21832 18(18) t CHEM-322-L2 Organic Chemistry Lab II Rix 13:30-17:20 |
||||||
| 15:00 | 20039 12(12) BIOL-254-L4 Microbiology Nurs & Allied Lab Hennigan 15:00-16:20 | 20038 13(12) BIOL-254-L3 Microbiology Nurs & Allied Lab Hennigan 15:00-16:20 | 21830 r BIOL-352-L3 Genetics Lab Brokaw 15:00-17:50 | ||||||||||||||
| 16:30 | |||||||||||||||||
| 18:00 | |||||||||||||||||
| 19:00 | |||||||||||||||||
| 20:00 | |||||||||||||||||
| 21:00 | |||||||||||||||||
| 24:00 | |||||||||||||||||
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | |||||||||||||||||
| 9:00 | |||||||||||||||||
| 10:00 | |||||||||||||||||
| 11:00 | |||||||||||||||||
| 12:00 | |||||||||||||||||
| 13:00 | |||||||||||||||||
| 14:00 | |||||||||||||||||
| 15:00 | |||||||||||||||||
| 16:00 | |||||||||||||||||
| 17:00 | |||||||||||||||||
| 18:00 | |||||||||||||||||
| 19:00 | |||||||||||||||||
| 20:00 | |||||||||||||||||
| 21:00 | |||||||||||||||||
| 24:00 | |||||||||||||||||
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 273 | 274 | 281 | 303A | 303B | 346 | 371 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
63 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20067 | BIOL | 495 | L1 | 240 | R | 1330 | 1620 | 16 | 5 | Physiology Laboratory | Xu, Qiang |
| 2 | 20033 | BIOL | 124 | L6 | 258 | M | 1500 | 1750 | 0 | 0 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 3 | 20080 | CHEM | 134 | 01 | 303A | TR | 800 | 920 | 30 | 28 | General Chemistry II | Johnstone, James E. |
| 4 | 20044 | BIOL | 293 | L2 | 146 | W | 1300 | 1515 | 16 | 24 | Anatomy and Physiology I Lab | Washington, Kelly C. |
| 5 | 21829 | BIOL | 352 | L2 | 246 | R | 1200 | 1450 | 16 | 8 | Genetics Lab | Brokaw, Joshua M. |
| 6 | 20111 | CHEM | 133 | 01 | 303A | TR | 930 | 1050 | 45 | 45 | General Chemistry I | Robison, Aaron D. |
| 7 | 20099 | CHEM | 134 | H1 | 303B | TR | 930 | 1050 | 20 | 8 | General Chemistry II Honors | Powell, Gregory L. |
| 8 | 21831 | CHEM | 322 | L1 | 371 | M | 1400 | 1750 | 18 | 18 | Organic Chemistry Lab II | Rix, Brad A. |
| 9 | 20065 | BIOL | 493 | L1 | 140 | T | 1400 | 1650 | 16 | 16 | Human Anatomy Laboratory | Fillmore, Anthony J. |
| 10 | 20066 | BIOL | 493 | L2 | 146 | T | 1400 | 1650 | 16 | 12 | Human Anatomy Laboratory | Fillmore, Anthony J. |
| 11 | 20100 | CHEM | 441 | L1 | 273 | M | 1400 | 1750 | 12 | 4 | Inorganic Chemistry Lab | Powell, Gregory L. |
| 12 | 20047 | BIOL | 294 | L3 | 140 | M | 1430 | 1645 | 16 | 16 | Anatomy and Physiology II Lab | Washington, Kelly C. |
| 13 | 20031 | BIOL | 124 | L4 | 246 | M | 1500 | 1750 | 24 | 24 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 14 | 20069 | BIOL | 498 | 01 | 205 | MW | 1230 | 1350 | 20 | 14 | Cancer Biology | Flanagan, Diana L. |
| 15 | 20096 | CHEM | 423 | 02 | 303B | MWF | 1300 | 1350 | 0 | 2 | Chemistry & Biochemistry Sem. | Powell, Mary C. |
| 16 | 20114 | CHEM | 454 | 01 | 303B | MWF | 1000 | 1050 | 29 | 12 | Biochemistry II: Gene Express. | Sutherlin, Autumn L. |
| 17 | 20046 | BIOL | 294 | L2 | 146 | M | 1200 | 1415 | 16 | 15 | Anatomy and Physiology II Lab | Washington, Kelly C. |
| 18 | 20029 | BIOL | 124 | L2 | 252 | M | 1200 | 1450 | 24 | 23 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 19 | 20032 | BIOL | 124 | L5 | 252 | M | 1500 | 1750 | 24 | 22 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 20 | 20062 | BIOL | 440 | 01 | 101 | TR | 930 | 1050 | 35 | 21 | ST: Human Physiology | Fillmore, Anthony J. |
| 21 | 20068 | BIOL | 497 | 01 | 281 | TR | 800 | 920 | 16 | 9 | Seminar in Biology | Lee, Thomas E. |
| 22 | 20090 | CHEM | 132 | L4 | 303A | R | 1330 | 1720 | 24 | 23 | General Chemistry Lab II | Miertschin, Charla S. |
| 23 | 20082 | CHEM | 356 | L1 | 274 | R | 1330 | 1720 | 0 | 5 | Analytical Chemistry II | Johnstone, James E. |
| 24 | 20147 | PHYS | 101 | 02 | 101 | TR | 1330 | 1450 | 70 | 60 | Astronomy | Isenhower, Donald |
| 25 | 20073 | PHP | 340 | 01 | 281 | M | 1800 | 2050 | 20 | 14 | ST: Seminar Applied Med Sci | Hendley, Phillip R. |
| 26 | 20109 | CHEM | 131 | L1 | 303A | T | 1330 | 1720 | 24 | 24 | General Chemistry Lab I | Robison, Aaron D. |
| 27 | 20089 | CHEM | 324 | 02 | 303A | MWF | 900 | 950 | 30 | 29 | Organic Chemistry II | Lee, Kathleen M. |
| 28 | 20035 | BIOL | 253 | 01 | 205 | TR | 930 | 1050 | 60 | 53 | Microbiology for Nurs & Allied | Hennigan, Jennifer A. |
| 29 | 20039 | BIOL | 254 | L4 | 148 | TR | 1500 | 1620 | 12 | 12 | Microbiology Nurs & Allied Lab | Hennigan, Jennifer A. |
| 30 | 20024 | BIOL | 122 | L1 | 252 | R | 1400 | 1650 | 24 | 12 | Introductory Biology I Lab | Fillmore, Anthony J. |
| 31 | 20025 | BIOL | 122 | L2 | 258 | R | 1400 | 1650 | 24 | 9 | Introductory Biology I Lab | Fillmore, Anthony J. |
| 32 | 20077 | CHEM | 132 | L2 | 303A | W | 1300 | 1650 | 24 | 22 | General Chemistry Lab II | Isenhower, Julee L. |
| 33 | 20091 | CHEM | 132 | L5 | 303A | R | 1330 | 1720 | 24 | 9 | General Chemistry Lab II | Miertschin, Charla S. |
| 34 | 20088 | CHEM | 322 | L3 | 371 | W | 1300 | 1650 | 18 | 11 | Organic Chemistry Lab II | Lee, Kathleen M. |
| 35 | 20103 | CHEM | 324 | 01 | 303A | MWF | 800 | 850 | 30 | 26 | Organic Chemistry II | Rix, Brad A. |
| 36 | 20061 | BIOL | 409 | L1 | 258 | W | 1330 | 1620 | 10 | 10 | General Mammalogy Lab | Lee, Thomas E. |
| 37 | 20076 | CHEM | 132 | L1 | 303A | W | 1300 | 1650 | 24 | 22 | General Chemistry Lab II | Isenhower, Julee L. |
| 38 | 20110 | CHEM | 131 | L2 | 303A | T | 1330 | 1720 | 24 | 19 | General Chemistry Lab I | Robison, Aaron D. |
| 39 | 20043 | BIOL | 293 | L1 | 140 | W | 1300 | 1515 | 16 | 23 | Anatomy and Physiology I Lab | Washington, Kelly C. |
| 40 | 22476 | BIOL | 293 | L3 | 146 | W | 1530 | 1745 | 0 | 14 | Anatomy and Physiology I Lab | Washington, Kelly C. |
| 41 | 21828 | BIOL | 352 | L1 | 205 | W | 1400 | 1650 | 16 | 14 | Genetics Lab | Brokaw, Joshua M. |
| 42 | 21830 | BIOL | 352 | L3 | 246 | R | 1500 | 1750 | 0 | 0 | Genetics Lab | Brokaw, Joshua M. |
| 43 | 20036 | BIOL | 254 | L1 | 148 | TR | 1330 | 1450 | 12 | 14 | Microbiology Nurs & Allied Lab | Hennigan, Jennifer A. |
| 44 | 20115 | CHEM | 456 | 1 | 303B | MW | 900 | 950 | 29 | 23 | Biochemistry III: Metabolism | Sutherlin, Autumn L. |
| 45 | 20112 | CHEM | 413 | 01 | 303B | MWF | 800 | 850 | 25 | 8 | Physical Chem/Life Sciences | Robison, Aaron D. |
| 46 | 20027 | BIOL | 123 | 02 | 205 | MWF | 1000 | 1050 | 48 | 48 | Introductory Biology II | Hunter, Rebecca L. |
| 47 | 20087 | CHEM | 114 | 02 | 303A | MWF | 1000 | 1050 | 45 | 20 | Intro Org & Biol Chemistry | Lee, Kathleen M. |
| 48 | 20078 | CHEM | 132 | L3 | 303A | W | 1300 | 1650 | 0 | 0 | General Chemistry Lab II | Isenhower, Julee L. |
| 49 | 20105 | PHP | 301 | 02 | 205 | W | 1200 | 1250 | 20 | 11 | Health Prof Application Sem. | Rix, Brad A. |
| 50 | 20070 | HON | 123 | 01 | 281 | W | 1200 | 1250 | 14 | 6 | Biology & Faith Honors Sem II | Brokaw, Joshua M. |
| 51 | 20038 | BIOL | 254 | L3 | 150 | TR | 1500 | 1620 | 12 | 13 | Microbiology Nurs & Allied Lab | Hennigan, Jennifer A. |
| 52 | 20026 | BIOL | 123 | 01 | 205 | MWF | 900 | 950 | 48 | 45 | Introductory Biology II | Hunter, Rebecca L. |
| 53 | 20028 | BIOL | 124 | L1 | 246 | M | 1200 | 1450 | 24 | 24 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 54 | 20063 | BIOL | 475 | 01 | 101 | MWF | 900 | 950 | 24 | 5 | Molecular Genetics | Xu, Qiang |
| 55 | 20071 | PHP | 301 | 01 | 303B | F | 900 | 950 | 20 | 18 | Health Prof Application Sem. | Flanagan, Diana L. |
| 56 | 21832 | CHEM | 322 | L2 | 371 | T | 1330 | 1720 | 18 | 18 | Organic Chemistry Lab II | Rix, Brad A. |
| 57 | 20064 | BIOL | 491 | 01 | 205 | TR | 1200 | 1320 | 32 | 31 | Human Anatomy | Fillmore, Anthony J. |
| 58 | 20037 | BIOL | 254 | L2 | 150 | TR | 1330 | 1450 | 12 | 14 | Microbiology Nurs & Allied Lab | Hennigan, Jennifer A. |
| 59 | 21871 | CHEM | 463 | L1 | 346 | W | 1400 | 1800 | 18 | 13 | Biochemistry Laboratory I | Sutherlin, Autumn L. |
| 60 | 20045 | BIOL | 294 | L1 | 140 | M | 1200 | 1415 | 16 | 18 | Anatomy and Physiology II Lab | Washington, Kelly C. |
| 61 | 20048 | BIOL | 294 | L4 | 146 | M | 1430 | 1645 | 16 | 14 | Anatomy and Physiology II Lab | Washington, Kelly C. |
| 62 | 20030 | BIOL | 124 | L3 | 258 | M | 1200 | 1450 | 0 | 0 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 63 | 20092 | CHEM | 132 | L6 | 303A | R | 1330 | 1720 | 0 | 0 | General Chemistry Lab II | Miertschin, Charla S.
|
| Building | Term | Banner Data as of: | Page created |
| HAL | 2026201 Spring 2026 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |