| Time | 113 | 127 | 128 | 249 | 250 | 289 | |
|---|---|---|---|---|---|---|---|
| 8:00 | 10996 1(20) m BGRK-621-01 Inter New Testament Greek Wright 8:00-10:50 | 10993 9(20) w BIBM-603-01 Foundations of Theo & Ministry Sensing 8:00-10:50 | 10997 3(20) w BIBH-664-01 Advanced Restoration History Gorman 8:00-10:50 |
||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | 11211 5(20) m BIBH-640-01 ST: Christian Teaching Childers 12:00-14:50 | ||||||
| 13:00 | 11002 8(20) w BGRK-611-01 Elementary Greek I Gibson 13:30-16:20 | ||||||
| 14:00 | |||||||
| 15:00 | 10873 11(20) m BIBL-640-01 ST: Witness of Scripture I Hamilton 15:00-17:50 | 10875 3(20) m BIBM-604-01 Homiletics Sensing 15:00-17:50 |
|||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | 10980 1(20) m BIBL-651-01 The Pentateuch Hamilton 18:00-20:50 | ||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 24:00 | |||||||
| Time | 113 | 127 | 128 | 249 | 250 | 289 |
| Time | 113 | 127 | 128 | 249 | 250 | 289 | |
|---|---|---|---|---|---|---|---|
| 8:00 | 11001 5(20) r BIBL-667-01 Gorman 8:00-10:50 10975 2(20) t BHEB-681-01 Hamilton 8:00-10:50 | 10973 6(20) t BIBH-651-01 Childers 8:00-10:50 10879 6(20) r BIBD-660-01 Werntz 8:00-10:50 | |||||
| 9:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | 10983 6(20) t BIBD-631-01 Historical Theology Harmon 12:00-14:50 |
||||||
| 13:30 | |||||||
| 15:00 | 10991 6(20) t BIBM-658-01 Practice of Min Leadership Reed 15:00-17:50 | ||||||
| 16:30 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 24:00 | |||||||
| Time | 113 | 127 | 128 | 249 | 250 | 289 |
| Time | 113 | 127 | 128 | 249 | 250 | 289 | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 24:00 | |||||||
| Time | 113 | 127 | 128 | 249 | 250 | 289 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
14 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11001 | BIBL | 667 | 01 | 113 | R | 800 | 1050 | 20 | 5 | The Book of Acts | Gorman, Heather M. |
| 2 | 10997 | BIBH | 664 | 01 | 289 | W | 800 | 1050 | 20 | 3 | Advanced Restoration History | Gorman, James L. |
| 3 | 10996 | BGRK | 621 | 01 | M | 800 | 1050 | 20 | 1 | Inter New Testament Greek | Wright, Richard A. | |
| 4 | 10991 | BIBM | 658 | 01 | 249 | T | 1500 | 1750 | 20 | 6 | Practice of Min Leadership | Reed, Carson E. |
| 5 | 10980 | BIBL | 651 | 01 | 250 | M | 1800 | 2050 | 20 | 1 | The Pentateuch | Hamilton, Mark W. |
| 6 | 10973 | BIBH | 651 | 01 | 249 | T | 800 | 1050 | 20 | 6 | Hist/Christ. I: Early Medieval | Childers, Jeffrey W. |
| 7 | 10975 | BHEB | 681 | 01 | 113 | T | 800 | 1050 | 20 | 2 | Intermediate Hebrew Readings I | Hamilton, Mark W. |
| 8 | 11002 | BGRK | 611 | 01 | 249 | W | 1330 | 1620 | 20 | 8 | Elementary Greek I | Gibson, Kelli E. |
| 9 | 10879 | BIBD | 660 | 01 | 249 | R | 800 | 1050 | 20 | 6 | Systematic Theology I | Werntz, Myles P. |
| 10 | 10875 | BIBM | 604 | 01 | 289 | M | 1500 | 1750 | 20 | 3 | Homiletics | Sensing, Timothy R. |
| 11 | 11211 | BIBH | 640 | 01 | 128 | M | 1200 | 1450 | 20 | 5 | ST: Christian Teaching | Childers, Jeffrey W. |
| 12 | 10993 | BIBM | 603 | 01 | 127 | W | 800 | 1050 | 20 | 9 | Foundations of Theo & Ministry | Sensing, Timothy R. |
| 13 | 10873 | BIBL | 640 | 01 | 250 | M | 1500 | 1750 | 20 | 11 | ST: Witness of Scripture I | Hamilton, Mark W. |
| 14 | 10983 | BIBD | 631 | 01 | 289 | T | 1200 | 1450 | 20 | 6 | Historical Theology | Harmon, Tera D.
|
| Building | Term | Banner Data as of: | Page created |
| BSB | 2026101G Fall 2025 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |