| Time | 115 | 201 | 218 |
|---|---|---|---|
| 8:00 | |||
| 9:00 | |||
| 10:00 | 10526 29(40) PSYC-120-M1 Introduction to Psychology Riley 10:00-10:50 |
||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 13:00 | 10269 33(38) IS-222-01A Analytics 1: Statistics Phillips 13:00-13:50 | ||
| 14:00 | 10270 27(38) IS-222-02A Analytics 1: Statistics Phillips 14:00-14:50 | 12396 67(85) w FIN-120-01 Introduction to Finance Jones 14:00-15:50 | |
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 115 | 201 | 218 |
| Time | 115 | 201 | 218 |
|---|---|---|---|
| 8:00 | |||
| 9:30 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | 10242 36(40) ENTR-305-01A Entrepreneurial Mindset Howard 12:00-13:20 |
||
| 13:30 | 10269 33(38) IS-222-01A Analytics 1: Statistics Phillips 13:30-14:50 | ||
| 15:00 | 10270 27(38) IS-222-02A Analytics 1: Statistics Phillips 15:00-16:20 | ||
| 16:30 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 115 | 201 | 218 |
| Time | 115 | 201 | 218 |
|---|---|---|---|
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 115 | 201 | 218 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
7 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10526 | PSYC | 120 | M1 | 218 | MWF | 1000 | 1050 | 40 | 29 | Introduction to Psychology | Riley, Rachel B. |
| 2 | 10270 | IS | 222 | 02A | 115 | TR | 1500 | 1620 | 38 | 27 | Analytics 1: Statistics | Phillips, Laura C. |
| 3 | 10242 | ENTR | 305 | 01A | 218 | TR | 1200 | 1320 | 40 | 36 | Entrepreneurial Mindset | Howard, Marlinda L. |
| 4 | 10269 | IS | 222 | 01A | 115 | TR | 1330 | 1450 | 38 | 33 | Analytics 1: Statistics | Phillips, Laura C. |
| 5 | 10269 | IS | 222 | 01A | 115 | MWF | 1300 | 1350 | 38 | 33 | Analytics 1: Statistics | Phillips, Laura C. |
| 6 | 10270 | IS | 222 | 02A | 115 | MWF | 1400 | 1450 | 38 | 27 | Analytics 1: Statistics | Phillips, Laura C. |
| 7 | 12396 | FIN | 120 | 01 | 201 | W | 1400 | 1550 | 85 | 67 | Introduction to Finance | Jones, Jody L.
|
| Building | Term | Banner Data as of: | Page created |
| MBB | 2026101A1 Fall 2025 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |