UNASSIGNED Course Schedule for Fall 2025 (2026101A1)
Courses: 24 As of: Sun May 25 06:23:15 2025
Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
11922 | HON-419-HS3 | HCOL: Luther's Germany | | 4261 | 1 |
11003 | BMIS-646-02 | Foundations of Missional Prac. | F | 800 | 1700 |
11003 | BMIS-646-02 | Foundations of Missional Prac. | F | 800 | 1700 |
11003 | BMIS-646-02 | Foundations of Missional Prac. | S | 800 | 1200 |
11003 | BMIS-646-02 | Foundations of Missional Prac. | S | 800 | 1200 |
11003 | BMIS-646-02 | Foundations of Missional Prac. | R | 1300 | 2100 |
11003 | BMIS-646-02 | Foundations of Missional Prac. | R | 1300 | 2100 |
10926 | COMM-120-S2W | Intro to Public Speaking | | 4262 | 4263 |
11920 | PEAC-216-S1W | Walking for Fitness | | 4264 | 4265 |
10006 | HON-413-H1 | HCOL: Swifties and the Church | S | 900 | 1800 |
10006 | HON-413-H1 | HCOL: Swifties and the Church | R | 1800 | 2050 |
10006 | HON-413-H1 | HCOL: Swifties and the Church | R | 1800 | 2050 |
10007 | HON-414-H1 | HCOL: Reimagining Justice | S | 700 | 1800 |
10007 | HON-414-H1 | HCOL: Reimagining Justice | R | 1800 | 1950 |
10007 | HON-414-H1 | HCOL: Reimagining Justice | R | 1800 | 1950 |
10009 | HON-416-H1 | HCOL: The Wilderness | S | 900 | 1700 |
10009 | HON-416-H1 | HCOL: The Wilderness | U | 1300 | 1550 |
10009 | HON-416-H1 | HCOL: The Wilderness | F | 1700 | 2050 |
10009 | HON-416-H1 | HCOL: The Wilderness | R | 1800 | 2000 |
10011 | HON-418-H1 | HCOL: The Simple Life | S | 900 | 1700 |
10011 | HON-418-H1 | HCOL: The Simple Life | U | 1300 | 1600 |
10011 | HON-418-H1 | HCOL: The Simple Life | F | 1700 | 2200 |
10013 | HON-419-HS1 | HCOL: Global Innovation | | 4266 | 1 |
10012 | HON-419-H1 | HCOL: JMC Race/Media | | 4267 | 1 |
Course blocks contain the following data:
Course Level | Color |
100 | |
200 | |
300 | |
400 | |
500 | |
600 | |
|
CRN current-enrollment (max-enrollment) |
Course Id - Course Number - Section Number |
Course-Title |
Instructor |
Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
24 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
1 | 11922 | HON | 419 | HS3 | | | 4261 | 1 | 0 | 0 | HCOL: Luther's Germany | NAME NOT FOUND FOR PIDM:
|
2 | 11003 | BMIS | 646 | 02 | | F | 800 | 1700 | 20 | 3 | Foundations of Missional Prac. | NAME NOT FOUND FOR PIDM:
|
3 | 11003 | BMIS | 646 | 02 | | F | 800 | 1700 | 20 | 3 | Foundations of Missional Prac. | NAME NOT FOUND FOR PIDM:
|
4 | 11003 | BMIS | 646 | 02 | | S | 800 | 1200 | 20 | 3 | Foundations of Missional Prac. | NAME NOT FOUND FOR PIDM:
|
5 | 11003 | BMIS | 646 | 02 | | S | 800 | 1200 | 20 | 3 | Foundations of Missional Prac. | NAME NOT FOUND FOR PIDM:
|
6 | 11003 | BMIS | 646 | 02 | | R | 1300 | 2100 | 20 | 3 | Foundations of Missional Prac. | NAME NOT FOUND FOR PIDM:
|
7 | 11003 | BMIS | 646 | 02 | | R | 1300 | 2100 | 20 | 3 | Foundations of Missional Prac. | NAME NOT FOUND FOR PIDM:
|
8 | 10926 | COMM | 120 | S2W | | | 4262 | 4263 | 19 | 18 | Intro to Public Speaking | Fowler, Randall P.
|
9 | 11920 | PEAC | 216 | S1W | | | 4264 | 4265 | 0 | 9 | Walking for Fitness | Long, Melissa D.
|
10 | 10006 | HON | 413 | H1 | | S | 900 | 1800 | 15 | 15 | HCOL: Swifties and the Church | Golden, Jennifer D.
|
11 | 10006 | HON | 413 | H1 | | R | 1800 | 2050 | 15 | 15 | HCOL: Swifties and the Church | Golden, Jennifer D.
|
12 | 10006 | HON | 413 | H1 | | R | 1800 | 2050 | 15 | 15 | HCOL: Swifties and the Church | Golden, Jennifer D.
|
13 | 10007 | HON | 414 | H1 | | S | 700 | 1800 | 14 | 14 | HCOL: Reimagining Justice | Riley, Christopher M.
|
14 | 10007 | HON | 414 | H1 | | R | 1800 | 1950 | 14 | 14 | HCOL: Reimagining Justice | Riley, Christopher M.
|
15 | 10007 | HON | 414 | H1 | | R | 1800 | 1950 | 14 | 14 | HCOL: Reimagining Justice | Riley, Christopher M.
|
16 | 10009 | HON | 416 | H1 | | S | 900 | 1700 | 15 | 13 | HCOL: The Wilderness | Barbarick, Clifford A.
|
17 | 10009 | HON | 416 | H1 | | U | 1300 | 1550 | 15 | 13 | HCOL: The Wilderness | Barbarick, Clifford A.
|
18 | 10009 | HON | 416 | H1 | | F | 1700 | 2050 | 15 | 13 | HCOL: The Wilderness | Barbarick, Clifford A.
|
19 | 10009 | HON | 416 | H1 | | R | 1800 | 2000 | 15 | 13 | HCOL: The Wilderness | Barbarick, Clifford A.
|
20 | 10011 | HON | 418 | H1 | | S | 900 | 1700 | 0 | 0 | HCOL: The Simple Life | Morris, Jason M.
|
21 | 10011 | HON | 418 | H1 | | U | 1300 | 1600 | 0 | 0 | HCOL: The Simple Life | Morris, Jason M.
|
22 | 10011 | HON | 418 | H1 | | F | 1700 | 2200 | 0 | 0 | HCOL: The Simple Life | Morris, Jason M.
|
23 | 10013 | HON | 419 | HS1 | | | 4266 | 1 | 16 | 11 | HCOL: Global Innovation | Shirley, Adam T.
|
24 | 10012 | HON | 419 | H1 | | | 4267 | 1 | 5 | 0 | HCOL: JMC Race/Media | Mendenhall, Douglas L.
|
Back to Fall 2025 (2026101A)
Building | Term | Banner Data as of: | Page created |
UNASSIGNED | 2026101A Fall 2025 | Sun May 25 06:23:15 2025 | Sun, 25 May 2025 06:23:16 |