UNASSIGNED Course Schedule for Fall 2025 (2026101A1)
Courses: 21 As of: Sat Dec 13 12:22:26 2025
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 10009 | HON-416-H1 | HCOL: The Wilderness | U | 1300 | 1550 |
| 10009 | HON-416-H1 | HCOL: The Wilderness | F | 1700 | 2050 |
| 10009 | HON-416-H1 | HCOL: The Wilderness | R | 1800 | 2000 |
| 10007 | HON-414-H1 | HCOL: Reimagining Justice | S | 700 | 1800 |
| 10007 | HON-414-H1 | HCOL: Reimagining Justice | R | 1800 | 1950 |
| 10007 | HON-414-H1 | HCOL: Reimagining Justice | R | 1800 | 1950 |
| 10011 | HON-418-H1 | HCOL: The Simple Life | S | 900 | 1700 |
| 10011 | HON-418-H1 | HCOL: The Simple Life | U | 1300 | 1600 |
| 10011 | HON-418-H1 | HCOL: The Simple Life | F | 1700 | 2200 |
| 12508 | IPE-302-02 | Topics in IPE:Serving Together | | 1100 | 1 |
| 10012 | HON-419-H1 | HCOL: JMC Race/Media | S | 900 | 1200 |
| 10012 | HON-419-H1 | HCOL: JMC Race/Media | S | 1300 | 1700 |
| 10012 | HON-419-H1 | HCOL: JMC Race/Media | U | 1300 | 1600 |
| 10012 | HON-419-H1 | HCOL: JMC Race/Media | F | 1700 | 2100 |
| 10926 | COMM-120-S2W | Intro to Public Speaking | | 1101 | 1102 |
| 11920 | PEAC-216-S1W | Walking for Fitness | | 1103 | 1104 |
| 10013 | HON-419-HS1 | HCOL: Global Innovation | | 1105 | 1 |
| 10006 | HON-413-H1 | HCOL: Swifties and the Church | S | 900 | 1800 |
| 10006 | HON-413-H1 | HCOL: Swifties and the Church | R | 1800 | 2050 |
| 10006 | HON-413-H1 | HCOL: Swifties and the Church | R | 1800 | 2050 |
| 10009 | HON-416-H1 | HCOL: The Wilderness | S | 900 | 1700 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
21 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 10009 | HON | 416 | H1 | | U | 1300 | 1550 | 11 | 11 | HCOL: The Wilderness | Barbarick, Clifford A.
|
| 2 | 10009 | HON | 416 | H1 | | F | 1700 | 2050 | 11 | 11 | HCOL: The Wilderness | Barbarick, Clifford A.
|
| 3 | 10009 | HON | 416 | H1 | | R | 1800 | 2000 | 11 | 11 | HCOL: The Wilderness | Barbarick, Clifford A.
|
| 4 | 10007 | HON | 414 | H1 | | S | 700 | 1800 | 14 | 14 | HCOL: Reimagining Justice | Riley, Christopher M.
|
| 5 | 10007 | HON | 414 | H1 | | R | 1800 | 1950 | 14 | 14 | HCOL: Reimagining Justice | Riley, Christopher M.
|
| 6 | 10007 | HON | 414 | H1 | | R | 1800 | 1950 | 14 | 14 | HCOL: Reimagining Justice | Riley, Christopher M.
|
| 7 | 10011 | HON | 418 | H1 | | S | 900 | 1700 | 6 | 11 | HCOL: The Simple Life | Morris, Jason M.
|
| 8 | 10011 | HON | 418 | H1 | | U | 1300 | 1600 | 6 | 11 | HCOL: The Simple Life | Morris, Jason M.
|
| 9 | 10011 | HON | 418 | H1 | | F | 1700 | 2200 | 6 | 11 | HCOL: The Simple Life | Morris, Jason M.
|
| 10 | 12508 | IPE | 302 | 02 | | | 1100 | 1 | 26 | 20 | Topics in IPE:Serving Together | Chrane, Lory A.
|
| 11 | 10012 | HON | 419 | H1 | | S | 900 | 1200 | 5 | 0 | HCOL: JMC Race/Media | Mendenhall, Douglas L.
|
| 12 | 10012 | HON | 419 | H1 | | S | 1300 | 1700 | 5 | 0 | HCOL: JMC Race/Media | Mendenhall, Douglas L.
|
| 13 | 10012 | HON | 419 | H1 | | U | 1300 | 1600 | 5 | 0 | HCOL: JMC Race/Media | Mendenhall, Douglas L.
|
| 14 | 10012 | HON | 419 | H1 | | F | 1700 | 2100 | 5 | 0 | HCOL: JMC Race/Media | Mendenhall, Douglas L.
|
| 15 | 10926 | COMM | 120 | S2W | | | 1101 | 1102 | 19 | 19 | Intro to Public Speaking | Roper, Cynthia S.
|
| 16 | 11920 | PEAC | 216 | S1W | | | 1103 | 1104 | 0 | 3 | Walking for Fitness | Long, Melissa D.
|
| 17 | 10013 | HON | 419 | HS1 | | | 1105 | 1 | 16 | 13 | HCOL: Global Innovation | Shirley, Adam T.
|
| 18 | 10006 | HON | 413 | H1 | | S | 900 | 1800 | 15 | 15 | HCOL: Swifties and the Church | Golden, Jennifer D.
|
| 19 | 10006 | HON | 413 | H1 | | R | 1800 | 2050 | 15 | 15 | HCOL: Swifties and the Church | Golden, Jennifer D.
|
| 20 | 10006 | HON | 413 | H1 | | R | 1800 | 2050 | 15 | 15 | HCOL: Swifties and the Church | Golden, Jennifer D.
|
| 21 | 10009 | HON | 416 | H1 | | S | 900 | 1700 | 11 | 11 | HCOL: The Wilderness | Barbarick, Clifford A.
|
Back to Fall 2025 (2026101A)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2026101A Fall 2025 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |