| Time | 103 | 104 | 201 | 203 |
|---|---|---|---|---|
| 8:00 | 10496 28(50) m NURS-330-01 Pharmacology in Nursing Parris 8:00-10:50 | |||
| 9:00 | 10505 27(50) w NURS-477-01 EB-Community and Population Mullins 9:00-10:50 | 10499 22(50) m NURS-431-01 EB-Mental Health Nursing Eaton 9:00-10:50 |
||
| 10:00 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 13:00 | 10504 31(50) w NURS-476-01 EB-Advanced Med-Surgical Mask 13:00-16:00 | 10500 22(50) m NURS-464-01 Leadership and Management Panzer 13:00-16:00 |
||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | 10493 21(50) wr NURS-350-02 Parris 6:30-15:00 10492 20(50) wr NURS-350-01 Parris 6:30-15:00 | 10494 30(50) tf NURS-360-01 Panzer 6:30-15:00 10503 31(50) mt NURS-475-01 Van Meter 6:30-15:00 | 10501 22(50) tw NURS-450-01 Clin. Skills III: Mat/Ped Nurs Gesling 6:30-15:00 |
|
| Time | 103 | 104 | 201 | 203 |
| Time | 103 | 104 | 201 | 203 |
|---|---|---|---|---|
| 8:00 | 10506 30(50) r NURS-498-01 Integration of EBP Nursing Jackson 8:00-10:50 | 10502 22(50) r NURS-453-01 EB-Maternity/Pediatric Nursing Gesling 9:00-10:50 |
||
| 9:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | 10502 22(50) r NURS-453-01 EB-Maternity/Pediatric Nursing Gesling 13:00-15:00 |
|||
| 13:30 | ||||
| 15:00 | ||||
| 16:30 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | 10493 21(50) wr NURS-350-02 Parris 6:30-15:00 10492 20(50) wr NURS-350-01 Parris 6:30-15:00 | 10494 30(50) tf NURS-360-01 Panzer 6:30-15:00 10503 31(50) mt NURS-475-01 Van Meter 6:30-15:00 | 10501 22(50) tw NURS-450-01 Clin. Skills III: Mat/Ped Nurs Gesling 6:30-15:00 |
|
| Time | 103 | 104 | 201 | 203 |
| Time | 103 | 104 | 201 | 203 |
|---|---|---|---|---|
| 8:00 | ||||
| 9:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 24:00 | ||||
| Time | 103 | 104 | 201 | 203 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
13 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10494 | NURS | 360 | 01 | 104 | TF | 630 | 1500 | 50 | 30 | Clin Skills II: Acute Med/Sur | Panzer, Marla S. |
| 2 | 10505 | NURS | 477 | 01 | 201 | W | 900 | 1050 | 50 | 27 | EB-Community and Population | Mullins, Rebekah K. |
| 3 | 10502 | NURS | 453 | 01 | 203 | R | 900 | 1050 | 50 | 22 | EB-Maternity/Pediatric Nursing | Gesling, Kelsey D. |
| 4 | 10502 | NURS | 453 | 01 | 203 | R | 1300 | 1500 | 50 | 22 | EB-Maternity/Pediatric Nursing | Gesling, Kelsey D. |
| 5 | 10493 | NURS | 350 | 02 | 103 | WR | 630 | 1500 | 50 | 21 | Clinical Skills I | Parris, Corissa L. |
| 6 | 10503 | NURS | 475 | 01 | 104 | MT | 630 | 1500 | 50 | 31 | Clinical Skills IV Adv. Nurs. | Van Meter, Chelsea N. |
| 7 | 10499 | NURS | 431 | 01 | 203 | M | 900 | 1050 | 50 | 22 | EB-Mental Health Nursing | Eaton, Jean E. |
| 8 | 10506 | NURS | 498 | 01 | 201 | R | 800 | 1050 | 50 | 30 | Integration of EBP Nursing | Jackson, Judith D. |
| 9 | 10496 | NURS | 330 | 01 | 201 | M | 800 | 1050 | 50 | 28 | Pharmacology in Nursing | Parris, Corissa L. |
| 10 | 10504 | NURS | 476 | 01 | 201 | W | 1300 | 1600 | 50 | 31 | EB-Advanced Med-Surgical | Mask, Chelsea L. |
| 11 | 10501 | NURS | 450 | 01 | 203 | TW | 630 | 1500 | 50 | 22 | Clin. Skills III: Mat/Ped Nurs | Gesling, Kelsey D. |
| 12 | 10492 | NURS | 350 | 01 | 103 | WR | 630 | 1500 | 50 | 20 | Clinical Skills I | Parris, Corissa L. |
| 13 | 10500 | NURS | 464 | 01 | 203 | M | 1300 | 1600 | 50 | 22 | Leadership and Management | Panzer, Marla S.
|
| Building | Term | Banner Data as of: | Page created |
| ZON | 2026101 Fall 2025 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |