| Time | WEB | |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | 10643 16(16) mw THEA-490-W1 History of Theatre Hatfield 12:00-12:50 | 10643 16(16) mw THEA-490-W1 History of Theatre Hatfield 12:00-12:50 |
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | WEB |
| Time | WEB | |
|---|---|---|
| 8:00 | ||
| 9:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 13:30 | ||
| 15:00 | ||
| 16:30 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | WEB |
| Time | WEB | |
|---|---|---|
| 8:00 | ||
| 9:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 | ||
| 24:00 | ||
| Time | WEB |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
2 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10643 | THEA | 490 | W1 | MW | 1200 | 1250 | 16 | 16 | History of Theatre | Hatfield, Kari A. | |
| 2 | 10643 | THEA | 490 | W1 | WEB | MW | 1200 | 1250 | 16 | 16 | History of Theatre | Hatfield, Kari A.
|
| Building | Term | Banner Data as of: | Page created |
| WEB | 2026101 Fall 2025 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:27 |