| Time | 145A | 146A | 240 | 241 | 260A | 260B |
|---|---|---|---|---|---|---|
| 8:00 | ||||||
| 9:00 | ||||||
| 10:00 | 10542 11(16) KINE-241-01 First Aid/CPR Shake 10:00-10:50 | 10438 5(24) w KINE-206-M1 Strength Training Wright 10:00-10:50 | ||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | 10539 15(0) f PEAC-222-01 Shake 12:00-12:50 10539 15(0) mw PEAC-222-01 Shake 12:00-12:50 10539 15(0) mw PEAC-222-01 Shake 12:00-12:50 | 10539 15(0) mw PEAC-222-01 Physical Activites for Elem. Shake 12:00-12:50 | ||||
| 13:00 | 10555 7(20) f KINE-476-01 Shake 13:00-13:50 10555 7(20) f KINE-476-01 Shake 13:00-13:50 10555 7(20) f KINE-476-01 Shake 13:00-13:50 10555 7(20) f KINE-476-01 Shake 13:00-13:50 10555 7(20) f KINE-476-01 Shake 13:00-13:50 10555 7(20) mw KINE-476-01 Shake 13:00-13:50 | |||||
| 14:00 | 10621 13(14) THEA-321-M1 Movement for the Stage Swearingen-Meeks 14:00-14:50 | |||||
| 15:00 | ||||||
| 16:00 | ||||||
| 17:00 | ||||||
| 18:00 | ||||||
| 19:00 | 10868 25(30) m PEAC-207-01 Martial Arts Bulls 19:00-20:50 | |||||
| 20:00 | ||||||
| 21:00 | ||||||
| 24:00 | ||||||
| Time | 145A | 146A | 240 | 241 | 260A | 260B |
| Time | 145A | 146A | 240 | 241 | 260A | 260B |
|---|---|---|---|---|---|---|
| 8:00 | 10538 30(35) KINE-100-M1 Lifetime Wellness Shake 8:00-9:20 | |||||
| 9:30 | 10549 13(15) NUTR-328-01 Community Nutrition Bartz 9:30-10:50 |
|||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | 10540 29(32) PEAC-234-01 Pickleball Shake 12:00-13:20 | 11146 6(14) THEA-421-M1 Advanced Jazz Swearingen-Meeks 12:00-13:20 | 10545 29(30) NUTR-221-01 Introductory Nutrition Cooper 12:00-13:20 | |||
| 13:30 | 10541 23(32) PEAC-234-02 Pickleball Shake 13:30-14:50 | |||||
| 15:00 | 10336 35(35) t PEAC-205-01 Yoga Swedlund 15:00-16:20 | |||||
| 16:30 | ||||||
| 18:00 | ||||||
| 19:00 | ||||||
| 20:00 | ||||||
| 21:00 | ||||||
| 24:00 | ||||||
| Time | 145A | 146A | 240 | 241 | 260A | 260B |
| Time | 145A | 146A | 240 | 241 | 260A | 260B |
|---|---|---|---|---|---|---|
| 8:00 | ||||||
| 9:00 | ||||||
| 10:00 | ||||||
| 11:00 | ||||||
| 12:00 | ||||||
| 13:00 | ||||||
| 14:00 | ||||||
| 15:00 | ||||||
| 16:00 | ||||||
| 17:00 | ||||||
| 18:00 | ||||||
| 19:00 | ||||||
| 20:00 | ||||||
| 21:00 | ||||||
| 24:00 | ||||||
| Time | 145A | 146A | 240 | 241 | 260A | 260B |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
21 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10545 | NUTR | 221 | 01 | 260A | TR | 1200 | 1320 | 30 | 29 | Introductory Nutrition | Cooper, Bailee C. |
| 2 | 10336 | PEAC | 205 | 01 | 240 | T | 1500 | 1620 | 35 | 35 | Yoga | Swedlund, Linda R. |
| 3 | 10540 | PEAC | 234 | 01 | 145A | TR | 1200 | 1320 | 32 | 29 | Pickleball | Shake, Deonna M. |
| 4 | 10621 | THEA | 321 | M1 | 241 | MWF | 1400 | 1450 | 14 | 13 | Movement for the Stage | Swearingen-Meeks, Dawne N. |
| 5 | 10541 | PEAC | 234 | 02 | 145A | TR | 1330 | 1450 | 32 | 23 | Pickleball | Shake, Deonna M. |
| 6 | 10868 | PEAC | 207 | 01 | 241 | M | 1900 | 2050 | 30 | 25 | Martial Arts | Bulls, Clayton P. |
| 7 | 10542 | KINE | 241 | 01 | 146A | MWF | 1000 | 1050 | 16 | 11 | First Aid/CPR | Shake, Deonna M. |
| 8 | 10555 | KINE | 476 | 01 | 145A | F | 1300 | 1350 | 20 | 7 | Appl. & Eval./Sec. Phys. Educ. | Shake, Deonna M. |
| 9 | 10555 | KINE | 476 | 01 | 145A | F | 1300 | 1350 | 20 | 7 | Appl. & Eval./Sec. Phys. Educ. | Shake, Deonna M. |
| 10 | 10555 | KINE | 476 | 01 | 145A | F | 1300 | 1350 | 20 | 7 | Appl. & Eval./Sec. Phys. Educ. | Shake, Deonna M. |
| 11 | 10555 | KINE | 476 | 01 | 145A | F | 1300 | 1350 | 20 | 7 | Appl. & Eval./Sec. Phys. Educ. | Shake, Deonna M. |
| 12 | 10555 | KINE | 476 | 01 | 145A | F | 1300 | 1350 | 20 | 7 | Appl. & Eval./Sec. Phys. Educ. | Shake, Deonna M. |
| 13 | 10555 | KINE | 476 | 01 | 145A | MW | 1300 | 1350 | 20 | 7 | Appl. & Eval./Sec. Phys. Educ. | Shake, Deonna M. |
| 14 | 11146 | THEA | 421 | M1 | 240 | TR | 1200 | 1320 | 14 | 6 | Advanced Jazz | Swearingen-Meeks, Dawne N. |
| 15 | 10438 | KINE | 206 | M1 | 260A | W | 1000 | 1050 | 24 | 5 | Strength Training | Wright, Odies L. |
| 16 | 10538 | KINE | 100 | M1 | 260A | TR | 800 | 920 | 35 | 30 | Lifetime Wellness | Shake, Deonna M. |
| 17 | 10539 | PEAC | 222 | 01 | 145A | F | 1200 | 1250 | 0 | 15 | Physical Activites for Elem. | Shake, Deonna M. |
| 18 | 10539 | PEAC | 222 | 01 | 145A | MW | 1200 | 1250 | 0 | 15 | Physical Activites for Elem. | Shake, Deonna M. |
| 19 | 10539 | PEAC | 222 | 01 | 146A | MW | 1200 | 1250 | 0 | 15 | Physical Activites for Elem. | Shake, Deonna M. |
| 20 | 10549 | NUTR | 328 | 01 | 260B | TR | 930 | 1050 | 15 | 13 | Community Nutrition | Bartz, Sonya E. |
| 21 | 10539 | PEAC | 222 | 01 | 145A | MW | 1200 | 1250 | 0 | 15 | Physical Activites for Elem. | Shake, Deonna M.
|
| Building | Term | Banner Data as of: | Page created |
| MRW | 2026101 Fall 2025 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:26 |