| Time | 135 | 15 | 27 | 31 | 42 |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | 10468 9(16) w PSYC-642-01 Cog Assess: Intel, Mem & Achie Allen 9:00-11:50 | 10466 23(30) m PSYC-640-01 George 9:00-11:50 10462 21(25) w PSYC-610-01 McAnulty 9:00-11:50 | 10478 4(6) f PSYC-692-02 Practicum II George 9:00-11:30 | 10465 6(20) w PSYC-637-01 Stein 9:00-11:50 10469 5(16) m PSYC-647-01 Stein 9:00-11:50 |
|
| 10:00 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | 10449 18(20) w PSYC-351-L2 Experimental Psychology Beck 12:00-12:50 | 10456 14(20) w PSYC-401-01 Career and Calling Team 12:00-12:50 |
|||
| 13:00 | 10448 18(20) w PSYC-351-L1 Beck 13:00-13:50 10459 20(15) m PSYC-485-L1 George 13:00-14:20 | 10463 21(25) m PSYC-610-L1 Psychotherapy: Methods & Tech McAnulty 13:00-14:20 | 10464 6(20) m PSYC-612-01 Clinical Research Methods Rhodes 13:00-15:50 |
||
| 14:00 | |||||
| 15:00 | 10511 10(15) m PSYC-485-L2 Intro. to Counseling George 15:00-16:20 | ||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 135 | 15 | 27 | 31 | 42 |
| Time | 135 | 15 | 27 | 31 | 42 |
|---|---|---|---|---|---|
| 8:00 | 10476 5(6) t PSYC-690-02 Practicum I Allen 9:00-11:50 | 10474 8(10) t PSYC-683-01 School Consultation Stein 9:00-11:50 | 10461 8(10) r PSYC-608-01 School Psyc:Org, Op, and Ethic Team 9:00-11:50 | 10480 4(6) r PSYC-692-04 Practicum II Lorey 9:00-10:30 |
|
| 9:30 | 10447 36(40) PSYC-351-01 Experimental Psychology Beck 9:30-10:50 | 10477 3(6) t PSYC-692-01 Practicum II McAnulty 10:00-11:30 |
|||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | 10467 13(20) t PSYC-641-01 Behavioral Medicine Rhodes 13:00-15:50 |
||||
| 13:30 | 10471 17(20) r PSYC-652-01 Counselor Ethics George 13:30-15:50 | 10460 31(25) PSYC-493-01 History of Theories in Psyc. McAnulty 13:30-14:50 | |||
| 15:00 | |||||
| 16:30 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 135 | 15 | 27 | 31 | 42 |
| Time | 135 | 15 | 27 | 31 | 42 |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 24:00 | |||||
| Time | 135 | 15 | 27 | 31 | 42 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
22 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10447 | PSYC | 351 | 01 | 15 | TR | 930 | 1050 | 40 | 36 | Experimental Psychology | Beck, Richard |
| 2 | 10466 | PSYC | 640 | 01 | 15 | M | 900 | 1150 | 30 | 23 | ST:Crisis Mgmt and Interventio | George, Brianne J. |
| 3 | 10465 | PSYC | 637 | 01 | 42 | W | 900 | 1150 | 20 | 6 | Academic Assmt & Intervention | Stein, Brit'ny L. |
| 4 | 10471 | PSYC | 652 | 01 | 135 | R | 1330 | 1550 | 20 | 17 | Counselor Ethics | George, Brianne J. |
| 5 | 10478 | PSYC | 692 | 02 | 31 | F | 900 | 1130 | 6 | 4 | Practicum II | George, Brianne J. |
| 6 | 10480 | PSYC | 692 | 04 | 42 | R | 900 | 1030 | 6 | 4 | Practicum II | Lorey, Demi A. |
| 7 | 10460 | PSYC | 493 | 01 | 15 | TR | 1330 | 1450 | 25 | 31 | History of Theories in Psyc. | McAnulty, David P. |
| 8 | 10469 | PSYC | 647 | 01 | 42 | M | 900 | 1150 | 16 | 5 | Child & Adol. Psychopathology | Stein, Brit'ny L. |
| 9 | 10468 | PSYC | 642 | 01 | 135 | W | 900 | 1150 | 16 | 9 | Cog Assess: Intel, Mem & Achie | Allen, Tim R. |
| 10 | 10456 | PSYC | 401 | 01 | 42 | W | 1200 | 1250 | 20 | 14 | Career and Calling | Team, Rachel M. |
| 11 | 10511 | PSYC | 485 | L2 | 135 | M | 1500 | 1620 | 15 | 10 | Intro. to Counseling | George, Brianne J. |
| 12 | 10449 | PSYC | 351 | L2 | 135 | W | 1200 | 1250 | 20 | 18 | Experimental Psychology | Beck, Richard |
| 13 | 10462 | PSYC | 610 | 01 | 15 | W | 900 | 1150 | 25 | 21 | Psychotherapy: Methods & Tech | McAnulty, David P. |
| 14 | 10461 | PSYC | 608 | 01 | 31 | R | 900 | 1150 | 10 | 8 | School Psyc:Org, Op, and Ethic | Team, Rachel M. |
| 15 | 10448 | PSYC | 351 | L1 | 135 | W | 1300 | 1350 | 20 | 18 | Experimental Psychology | Beck, Richard |
| 16 | 10477 | PSYC | 692 | 01 | 42 | T | 1000 | 1130 | 6 | 3 | Practicum II | McAnulty, David P. |
| 17 | 10463 | PSYC | 610 | L1 | 15 | M | 1300 | 1420 | 25 | 21 | Psychotherapy: Methods & Tech | McAnulty, David P. |
| 18 | 10459 | PSYC | 485 | L1 | 135 | M | 1300 | 1420 | 15 | 20 | Intro. to Counseling | George, Brianne J. |
| 19 | 10474 | PSYC | 683 | 01 | 27 | T | 900 | 1150 | 10 | 8 | School Consultation | Stein, Brit'ny L. |
| 20 | 10476 | PSYC | 690 | 02 | 135 | T | 900 | 1150 | 6 | 5 | Practicum I | Allen, Tim R. |
| 21 | 10467 | PSYC | 641 | 01 | 42 | T | 1300 | 1550 | 20 | 13 | Behavioral Medicine | Rhodes, Joshua R. |
| 22 | 10464 | PSYC | 612 | 01 | 42 | M | 1300 | 1550 | 20 | 6 | Clinical Research Methods | Rhodes, Joshua R.
|
| Building | Term | Banner Data as of: | Page created |
| MCK | 2026101 Fall 2025 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:26 |