| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 274 | 281 | 303A | 303B | 371 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 11007 16(32) BIOL-355-01 Microbiology Huddleston 8:00-8:50 | 10943 28(52) BIOL-121-01 Introductory Biology I Hennigan 8:00-8:50 | 10907 20(40) CHEM-223-01 Organic Chemistry I Rix 8:00-8:50 | ||||||||||||
| 9:00 | 11028 10(20) BIOL-491-01 Human Anatomy Huddleston 9:00-9:50 | 10944 33(28) BIOL-121-02 Introductory Biology I Hennigan 9:00-9:50 | |||||||||||||
| 10:00 | 11025 2(10) BIOL-472-01 Robison 10:00-10:50 10939 24(60) CHEM-453-01 Robison 10:00-10:50 | ||||||||||||||
| 11:00 | |||||||||||||||
| 11:30 | |||||||||||||||
| 12:00 | 11024 7(20) mw BIOL-454-01 Immunology Flanagan 12:30-13:50 | 10947 11(24) m BIOL-122-L1 Introductory Biology I Lab Hunter 12:00-14:50 | 10948 9(24) m BIOL-122-L2 Introductory Biology I Lab Hunter 12:00-14:50 | 10949 m BIOL-122-L3 Introductory Biology I Lab Hunter 12:00-14:50 | 11032 14(14) w HON-121-01 Biology & Faith Honors Sem I Brokaw 12:00-12:50 | ||||||||||
| 13:00 | 10962 19(16) m BIOL-293-L1 Washington 13:00-15:15 10966 10(16) w BIOL-294-L1 Washington 13:00-15:15 | 10963 19(16) m BIOL-293-L2 Washington 13:00-15:15 10967 13(16) w BIOL-294-L2 Washington 13:00-15:15 | 10893 w CHEM-131-L6T Robison 13:00-16:50 10892 12(24) w CHEM-131-L5T Robison 13:00-16:50 10891 11(24) w CHEM-131-L4T Robison 13:00-16:50 | 10938 8(20) CHEM-430-01 Lee 13:00-13:50 10905 12(16) w CHEM-221-L3T Rix 13:00-16:50 |
|||||||||||
| 14:00 | 11009 16(24) wf BIOL-357-L2 Microbiology Lab Huddleston 14:00-15:20 | 10885 19(24) m CHEM-111-L1 Introductory Chemistry Lab Powell 14:00-16:50 | 10903 13(16) m CHEM-221-L1T Organic Chemistry Lab I Lee 14:00-17:50 |
||||||||||||
| 15:00 | 10964 16(16) m BIOL-293-L3 Anatomy and Physiology I Lab Washington 15:30-17:45 | 10965 14(16) m BIOL-293-L4 Anatomy and Physiology I Lab Washington 15:30-17:45 | 10950 18(24) m BIOL-122-L4 Introductory Biology I Lab Hunter 15:00-17:50 | 10951 19(24) m BIOL-122-L5 Introductory Biology I Lab Hunter 15:00-17:50 | 10952 10(24) m BIOL-122-L6 Introductory Biology I Lab Hunter 15:00-17:50 | ||||||||||
| 16:00 | |||||||||||||||
| 17:00 | |||||||||||||||
| 18:00 | 11209 11(25) m BIOL-480-01 Histology Flanagan 18:00-20:50 | ||||||||||||||
| 19:00 | |||||||||||||||
| 20:00 | |||||||||||||||
| 21:00 | |||||||||||||||
| 24:00 | |||||||||||||||
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 274 | 281 | 303A | 303B | 371 |
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 274 | 281 | 303A | 303B | 371 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 11154 18(20) BIOL-312-02 Cell Biology Xu 8:00-9:20 | 11031 8(16) BIOL-497-01 Seminar in Biology Brokaw 8:00-9:20 | 10929 42(60) CHEM-133-01 General Chemistry I Powell 8:00-9:20 | ||||||||||||
| 9:30 | 10968 20(20) BIOL-312-01 Cell Biology Xu 9:30-10:50 | 10971 7(20) BIOL-351-01 Genetics Brokaw 9:30-10:50 | 10899 13(20) CHEM-133-H1 General Chemistry I Honors Powell 9:30-10:50 | 10909 7(0) CHEM-355-01 Analytical Chemistry I Pamplin 9:30-10:50 | |||||||||||
| 11:00 | |||||||||||||||
| 11:30 | |||||||||||||||
| 12:00 | 10953 10(24) t BIOL-122-L7 Hunter 12:00-14:50 10957 14(24) r BIOL-124-L1 Hunter 12:00-14:50 | 10954 17(24) t BIOL-122-L8 Introductory Biology I Lab Hunter 12:00-14:50 | 10955 16(24) t BIOL-122-L9 Introductory Biology I Lab Hunter 12:00-14:50 | ||||||||||||
| 13:30 | 11029 9(20) t BIOL-493-L1 Human Anatomy Laboratory Fillmore 13:30-16:20 | 11005 13(12) BIOL-254-L1 Microbiology Nurs & Allied Lab Hennigan 13:30-14:50 | 11006 10(12) BIOL-254-L2 Microbiology Nurs & Allied Lab Hennigan 13:30-14:50 | 11155 30(24) BIOL-101-01 Biology - Human Perspective Lee 13:30-14:50 | 11030 14(14) r BIOL-495-L1 Physiology Laboratory Xu 13:30-16:20 | 10910 7(0) t CHEM-355-L1 Analytical Chemistry I Johnstone 13:30-17:20 | 10895 15(24) r CHEM-131-L8T Johnstone 13:30-17:20 10889 15(24) t CHEM-131-L2T Isenhower 13:30-17:20 10894 16(24) r CHEM-131-L7T Johnstone 13:30-17:20 10890 t CHEM-131-L3T Isenhower 13:30-17:20 10896 r CHEM-131-L9T Johnstone 13:30-17:20 10888 17(24) t CHEM-131-L1T Isenhower 13:30-17:20 | 10904 11(16) t CHEM-221-L2T Rix 13:30-17:20 10906 13(16) r CHEM-221-L4T Isenhower 13:30-17:20 |
|||||||
| 15:00 | |||||||||||||||
| 16:30 | 12526 11(20) r PHP-305-01 Medical Missions Seminar Washington 17:00-19:50 | ||||||||||||||
| 18:00 | 10940 33(50) t PHP-201-01 Intro to Health Professions Flanagan 18:00-18:50 | 10941 22(50) t PHP-201-02 Intro to Health Professions Rix 18:00-18:50 | 10941 22(50) t PHP-201-02 Intro to Health Professions Rix 18:00-18:50 | ||||||||||||
| 19:00 | |||||||||||||||
| 20:00 | |||||||||||||||
| 21:00 | |||||||||||||||
| 24:00 | |||||||||||||||
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 274 | 281 | 303A | 303B | 371 |
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 274 | 281 | 303A | 303B | 371 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | |||||||||||||||
| 9:00 | |||||||||||||||
| 10:00 | |||||||||||||||
| 11:00 | |||||||||||||||
| 12:00 | |||||||||||||||
| 13:00 | |||||||||||||||
| 14:00 | |||||||||||||||
| 15:00 | |||||||||||||||
| 16:00 | |||||||||||||||
| 17:00 | |||||||||||||||
| 18:00 | |||||||||||||||
| 19:00 | |||||||||||||||
| 20:00 | |||||||||||||||
| 21:00 | |||||||||||||||
| 24:00 | |||||||||||||||
| Time | 101 | 140 | 146 | 148 | 150 | 205 | 240 | 246 | 252 | 258 | 274 | 281 | 303A | 303B | 371 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
59 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11032 | HON | 121 | 01 | 281 | W | 1200 | 1250 | 14 | 14 | Biology & Faith Honors Sem I | Brokaw, Joshua M. |
| 2 | 10895 | CHEM | 131 | L8T | 303A | R | 1330 | 1720 | 24 | 15 | General Chemistry Lab I | Johnstone, James E. |
| 3 | 11029 | BIOL | 493 | L1 | 140 | T | 1330 | 1620 | 20 | 9 | Human Anatomy Laboratory | Fillmore, Anthony J. |
| 4 | 10904 | CHEM | 221 | L2T | 371 | T | 1330 | 1720 | 16 | 11 | Organic Chemistry Lab I | Rix, Brad A. |
| 5 | 12526 | PHP | 305 | 01 | 281 | R | 1700 | 1950 | 20 | 11 | Medical Missions Seminar | Washington, Kelly C. |
| 6 | 10948 | BIOL | 122 | L2 | 252 | M | 1200 | 1450 | 24 | 9 | Introductory Biology I Lab | Hunter, Rebecca L. |
| 7 | 10940 | PHP | 201 | 01 | 101 | T | 1800 | 1850 | 50 | 33 | Intro to Health Professions | Flanagan, Diana L. |
| 8 | 10889 | CHEM | 131 | L2T | 303A | T | 1330 | 1720 | 24 | 15 | General Chemistry Lab I | Isenhower, Julee L. |
| 9 | 10894 | CHEM | 131 | L7T | 303A | R | 1330 | 1720 | 24 | 16 | General Chemistry Lab I | Johnstone, James E. |
| 10 | 11007 | BIOL | 355 | 01 | 101 | MWF | 800 | 850 | 32 | 16 | Microbiology | Huddleston, Jennifer R. |
| 11 | 10949 | BIOL | 122 | L3 | 258 | M | 1200 | 1450 | 24 | 0 | Introductory Biology I Lab | Hunter, Rebecca L. |
| 12 | 10953 | BIOL | 122 | L7 | 246 | T | 1200 | 1450 | 24 | 10 | Introductory Biology I Lab | Hunter, Rebecca L. |
| 13 | 10963 | BIOL | 293 | L2 | 146 | M | 1300 | 1515 | 16 | 19 | Anatomy and Physiology I Lab | Washington, Kelly C. |
| 14 | 11028 | BIOL | 491 | 01 | 101 | MWF | 900 | 950 | 20 | 10 | Human Anatomy | Huddleston, Jennifer R. |
| 15 | 11005 | BIOL | 254 | L1 | 148 | TR | 1330 | 1450 | 12 | 13 | Microbiology Nurs & Allied Lab | Hennigan, Jennifer A. |
| 16 | 10903 | CHEM | 221 | L1T | 371 | M | 1400 | 1750 | 16 | 13 | Organic Chemistry Lab I | Lee, Kathleen M. |
| 17 | 10890 | CHEM | 131 | L3T | 303A | T | 1330 | 1720 | 0 | 0 | General Chemistry Lab I | Isenhower, Julee L. |
| 18 | 10893 | CHEM | 131 | L6T | 303A | W | 1300 | 1650 | 0 | 0 | General Chemistry Lab I | Robison, Aaron D. |
| 19 | 10899 | CHEM | 133 | H1 | 303A | TR | 930 | 1050 | 20 | 13 | General Chemistry I Honors | Powell, Gregory L. |
| 20 | 10929 | CHEM | 133 | 01 | 303A | TR | 800 | 920 | 60 | 42 | General Chemistry I | Powell, Gregory L. |
| 21 | 10964 | BIOL | 293 | L3 | 140 | M | 1530 | 1745 | 16 | 16 | Anatomy and Physiology I Lab | Washington, Kelly C. |
| 22 | 11154 | BIOL | 312 | 02 | 101 | TR | 800 | 920 | 20 | 18 | Cell Biology | Xu, Qiang |
| 23 | 10885 | CHEM | 111 | L1 | 303A | M | 1400 | 1650 | 24 | 19 | Introductory Chemistry Lab | Powell, Gregory L. |
| 24 | 11209 | BIOL | 480 | 01 | 205 | M | 1800 | 2050 | 25 | 11 | Histology | Flanagan, Diana L. |
| 25 | 11030 | BIOL | 495 | L1 | 240 | R | 1330 | 1620 | 14 | 14 | Physiology Laboratory | Xu, Qiang |
| 26 | 10941 | PHP | 201 | 02 | 303A | T | 1800 | 1850 | 50 | 22 | Intro to Health Professions | Rix, Brad A. |
| 27 | 10941 | PHP | 201 | 02 | 303B | T | 1800 | 1850 | 50 | 22 | Intro to Health Professions | Rix, Brad A. |
| 28 | 10955 | BIOL | 122 | L9 | 258 | T | 1200 | 1450 | 24 | 16 | Introductory Biology I Lab | Hunter, Rebecca L. |
| 29 | 10938 | CHEM | 430 | 01 | 371 | MWF | 1300 | 1350 | 20 | 8 | Medicinal Chemistry | Lee, Kathleen M. |
| 30 | 10892 | CHEM | 131 | L5T | 303A | W | 1300 | 1650 | 24 | 12 | General Chemistry Lab I | Robison, Aaron D. |
| 31 | 10965 | BIOL | 293 | L4 | 146 | M | 1530 | 1745 | 16 | 14 | Anatomy and Physiology I Lab | Washington, Kelly C. |
| 32 | 11155 | BIOL | 101 | 01 | 205 | TR | 1330 | 1450 | 24 | 30 | Biology - Human Perspective | Lee, Thomas E. |
| 33 | 11025 | BIOL | 472 | 01 | 303A | MWF | 1000 | 1050 | 10 | 2 | Biochemistry I: Foundations | Robison, Aaron D. |
| 34 | 11031 | BIOL | 497 | 01 | 281 | TR | 800 | 920 | 16 | 8 | Seminar in Biology | Brokaw, Joshua M. |
| 35 | 10907 | CHEM | 223 | 01 | 303A | MWF | 800 | 850 | 40 | 20 | Organic Chemistry I | Rix, Brad A. |
| 36 | 10896 | CHEM | 131 | L9T | 303A | R | 1330 | 1720 | 0 | 0 | General Chemistry Lab I | Johnstone, James E. |
| 37 | 10962 | BIOL | 293 | L1 | 140 | M | 1300 | 1515 | 16 | 19 | Anatomy and Physiology I Lab | Washington, Kelly C. |
| 38 | 10968 | BIOL | 312 | 01 | 101 | TR | 930 | 1050 | 20 | 20 | Cell Biology | Xu, Qiang |
| 39 | 10957 | BIOL | 124 | L1 | 246 | R | 1200 | 1450 | 24 | 14 | Introductory Biology II Lab | Hunter, Rebecca L. |
| 40 | 11006 | BIOL | 254 | L2 | 150 | TR | 1330 | 1450 | 12 | 10 | Microbiology Nurs & Allied Lab | Hennigan, Jennifer A. |
| 41 | 11024 | BIOL | 454 | 01 | 205 | MW | 1230 | 1350 | 20 | 7 | Immunology | Flanagan, Diana L. |
| 42 | 10905 | CHEM | 221 | L3T | 371 | W | 1300 | 1650 | 16 | 12 | Organic Chemistry Lab I | Rix, Brad A. |
| 43 | 10967 | BIOL | 294 | L2 | 146 | W | 1300 | 1515 | 16 | 13 | Anatomy and Physiology II Lab | Washington, Kelly C. |
| 44 | 10943 | BIOL | 121 | 01 | 205 | MWF | 800 | 850 | 52 | 28 | Introductory Biology I | Hennigan, Jennifer A. |
| 45 | 10947 | BIOL | 122 | L1 | 246 | M | 1200 | 1450 | 24 | 11 | Introductory Biology I Lab | Hunter, Rebecca L. |
| 46 | 10888 | CHEM | 131 | L1T | 303A | T | 1330 | 1720 | 24 | 17 | General Chemistry Lab I | Isenhower, Julee L. |
| 47 | 10906 | CHEM | 221 | L4T | 371 | R | 1330 | 1720 | 16 | 13 | Organic Chemistry Lab I | Isenhower, Julee L. |
| 48 | 10910 | CHEM | 355 | L1 | 274 | T | 1330 | 1720 | 0 | 7 | Analytical Chemistry I | Johnstone, James E. |
| 49 | 10891 | CHEM | 131 | L4T | 303A | W | 1300 | 1650 | 24 | 11 | General Chemistry Lab I | Robison, Aaron D. |
| 50 | 11009 | BIOL | 357 | L2 | 148 | WF | 1400 | 1520 | 24 | 16 | Microbiology Lab | Huddleston, Jennifer R. |
| 51 | 10966 | BIOL | 294 | L1 | 140 | W | 1300 | 1515 | 16 | 10 | Anatomy and Physiology II Lab | Washington, Kelly C. |
| 52 | 10944 | BIOL | 121 | 02 | 205 | MWF | 900 | 950 | 28 | 33 | Introductory Biology I | Hennigan, Jennifer A. |
| 53 | 10951 | BIOL | 122 | L5 | 252 | M | 1500 | 1750 | 24 | 19 | Introductory Biology I Lab | Hunter, Rebecca L. |
| 54 | 10952 | BIOL | 122 | L6 | 258 | M | 1500 | 1750 | 24 | 10 | Introductory Biology I Lab | Hunter, Rebecca L. |
| 55 | 10939 | CHEM | 453 | 01 | 303A | MWF | 1000 | 1050 | 60 | 24 | Biochemistry I: Foundations | Robison, Aaron D. |
| 56 | 10909 | CHEM | 355 | 01 | 303B | TR | 930 | 1050 | 0 | 7 | Analytical Chemistry I | Pamplin, Kimbell L. |
| 57 | 10950 | BIOL | 122 | L4 | 246 | M | 1500 | 1750 | 24 | 18 | Introductory Biology I Lab | Hunter, Rebecca L. |
| 58 | 10954 | BIOL | 122 | L8 | 252 | T | 1200 | 1450 | 24 | 17 | Introductory Biology I Lab | Hunter, Rebecca L. |
| 59 | 10971 | BIOL | 351 | 01 | 205 | TR | 930 | 1050 | 20 | 7 | Genetics | Brokaw, Joshua M.
|
| Building | Term | Banner Data as of: | Page created |
| HAL | 2026101 Fall 2025 | Sat Dec 13 12:22:26 2025 | Sat, 13 Dec 2025 12:22:26 |