| Time | 219 | 249 | 250 |
|---|---|---|---|
| 8:00 | 31083 6(20) mtwr BIBM-723-01 Worship Kneip 8:00-17:00 | 31084 4(20) mtwr BIBM-731-01 Reed 8:00-17:00 31082 10(15) mtwr BIBM-717-01 Halstead 8:00-17:00 | 31080 5(20) twrf BIBM-702-01 Reed 8:00-17:00 31081 5(20) mtwr BIBM-753-01 Bruner 8:00-17:00 |
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 219 | 249 | 250 |
| Time | 219 | 249 | 250 |
|---|---|---|---|
| 8:00 | 31083 6(20) mtwr BIBM-723-01 Worship Kneip 8:00-17:00 | 31084 4(20) mtwr BIBM-731-01 Reed 8:00-17:00 31082 10(15) mtwr BIBM-717-01 Halstead 8:00-17:00 | 31080 5(20) twrf BIBM-702-01 Reed 8:00-17:00 31081 5(20) mtwr BIBM-753-01 Bruner 8:00-17:00 |
| 9:30 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 13:30 | |||
| 15:00 | |||
| 16:30 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 219 | 249 | 250 |
| Time | 219 | 249 | 250 |
|---|---|---|---|
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 24:00 | |||
| Time | 219 | 249 | 250 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
6 courses offered.
| CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31080 | BIBM | 702 | 01 | 250 | TWRF | 800 | 1700 | 20 | 5 | Biblical & Theo Found of Min. | Reed, Carson E. |
| 2 | 31081 | BIBM | 753 | 01 | 250 | MTWR | 800 | 1700 | 20 | 5 | Contextual Analysis in Pract. | Bruner, Ronald K. |
| 3 | 31079 | BIBM | 701 | 01 | 250 | U | 1300 | 1700 | 20 | 5 | Doctor of Ministry Orientation | Reed, Carson E. |
| 4 | 31083 | BIBM | 723 | 01 | 219 | MTWR | 800 | 1700 | 20 | 6 | Worship | Kneip, David C. |
| 5 | 31084 | BIBM | 731 | 01 | 249 | MTWR | 800 | 1700 | 20 | 4 | Leading Change Christian Org | Reed, Carson E. |
| 6 | 31082 | BIBM | 717 | 01 | 249 | MTWR | 800 | 1700 | 15 | 10 | Christian Spiritual Formation | Halstead, Jackie L.
|
| Building | Term | Banner Data as of: | Page created |
| BSB | 2025301D Summer 2025 | Fri Dec 12 12:22:32 2025 | Fri, 12 Dec 2025 12:22:32 |