UNASSIGNED Course Schedule for Maymester Session S 2021 (2021302X)
Courses: 15 As of: Fri Dec 10 06:22:08 2021
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30053 | POLS-221-W1 | Government and Business | | 1812 | 1 |
| 30484 | HIST-131-W1 | Global Connections since 1400 | | 1813 | 1 |
| 30413 | HIST-131-W2 | Global Connections since 1400 | | 1814 | 1 |
| 30045 | ART-101-W2 | Introduction to Art | | 1815 | 1 |
| 30012 | BIBT-342-W4 | Christianity in Culture | | 1816 | 1 |
| 30011 | BIBL-211-W06 | Message of the Old Testament | | 1817 | 1 |
| 30013 | BIBT-342-W5 | Christianity in Culture | | 1818 | 1 |
| 30010 | BIBL-211-W05 | Message of the Old Testament | | 1819 | 1 |
| 30039 | COMM-430-W1 | Conflict Management | | 1820 | 1 |
| 30054 | POLS-225-W2 | National Government | | 1821 | 1 |
| 30412 | FIN-310-W1 | Financial Management | MTWR | 1000 | 1200 |
| 30700 | PSYC-692-01 | Practicum II | MTWR | 800 | 1200 |
| 30009 | BIBL-211-W04 | Message of the Old Testament | | 1822 | 1 |
| 30404 | NURS-320-W2 | EB - Gerontologic Nursing | | 1823 | 1 |
| 30014 | BIBT-342-W6 | Christianity in Culture | | 1824 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
15 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30053 | POLS | 221 | W1 | | | 1812 | 1 | 25 | 18 | Government and Business | Dillman, David L.
|
| 2 | 30484 | HIST | 131 | W1 | | | 1813 | 1 | 30 | 25 | Global Connections since 1400 | Morgan, Ronald J.
|
| 3 | 30413 | HIST | 131 | W2 | | | 1814 | 1 | 30 | 27 | Global Connections since 1400 | Morgan, Ronald J.
|
| 4 | 30045 | ART | 101 | W2 | | | 1815 | 1 | 35 | 32 | Introduction to Art | Rama, Romulo E.
|
| 5 | 30012 | BIBT | 342 | W4 | | | 1816 | 1 | 0 | 19 | Christianity in Culture | Altrock, Craig E.
|
| 6 | 30011 | BIBL | 211 | W06 | | | 1817 | 1 | 0 | 22 | Message of the Old Testament | Walters, James E.
|
| 7 | 30013 | BIBT | 342 | W5 | | | 1818 | 1 | 0 | 16 | Christianity in Culture | Estes, Laura L.
|
| 8 | 30010 | BIBL | 211 | W05 | | | 1819 | 1 | 0 | 19 | Message of the Old Testament | Parrish, Ryne A.
|
| 9 | 30039 | COMM | 430 | W1 | | | 1820 | 1 | 30 | 26 | Conflict Management | Wallace, James D.
|
| 10 | 30054 | POLS | 225 | W2 | | | 1821 | 1 | 25 | 21 | National Government | Hailey, Mel E.
|
| 11 | 30412 | FIN | 310 | W1 | | MTWR | 1000 | 1200 | 30 | 18 | Financial Management | Stewart, Jonathan D.
|
| 12 | 30700 | PSYC | 692 | 01 | | MTWR | 800 | 1200 | 4 | 3 | Practicum II | Flanagan, Cherisse Y.
|
| 13 | 30009 | BIBL | 211 | W04 | | | 1822 | 1 | 0 | 22 | Message of the Old Testament | McLaughlin-Sheasby, Amy C.
|
| 14 | 30404 | NURS | 320 | W2 | | | 1823 | 1 | 25 | 16 | EB - Gerontologic Nursing | Mullins, Rebekah K.
|
| 15 | 30014 | BIBT | 342 | W6 | | | 1824 | 1 | 0 | 20 | Christianity in Culture | Palafox, Jose O.
|
Back to Maymester Session S 2021 (2021302S)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2021302S Maymester Session S 2021 | Fri Dec 10 06:22:08 2021 | Fri, 10 Dec 2021 06:22:08 |