UNASSIGNED Course Schedule for Maymester Session X 2020 (2020303S)
Courses: 19 As of: Wed Dec 2 06:23:03 2020
| Call Number | Course ID |
Title | Class Days |
Begin Time | End Time |
| 30205 | ENGL-326-W2 | Business and Prof Writing | | 1449 | 1 |
| 30897 | MGMT-331-W1 | Operations Management | | 1450 | 1 |
| 30206 | ENGL-326-W3 | Business and Prof Writing | | 1451 | 1 |
| 30204 | ENGL-326-W1 | Business and Prof Writing | | 1452 | 1 |
| 30028 | EDUC-476-W2 | Effective Teach Stgy for ELLS | | 1453 | 1454 |
| 30979 | BIOL-293-WL1 | Anatomy and Physiology I Lab | MWF | 1500 | 1600 |
| 30150 | COMM-211-W7 | Speech and Rhetoric | | 1455 | 1 |
| 31031 | HIST-340-01 | ST: Public History Internship | | 1456 | 1 |
| 30836 | ENGL-526-W1 | Business and Prof Writing | | 1457 | 1 |
| 31039 | DET-340-W1 | ST: 3-D Texturing | | 1458 | 1 |
| 30975 | GEOL-111-W2 | Introduction to Geology | | 1459 | 1 |
| 30833 | PEAC-100-W1 | Lifetime Wellness | | 1460 | 1461 |
| 30979 | BIOL-293-WL1 | Anatomy and Physiology I Lab | MWF | 1200 | 1300 |
| 31069 | EDUC-400-W1 | IND;Explore Creativity in Teac | | 1462 | 1463 |
| 30985 | COMM-211-W4 | Speech and Rhetoric | | 1464 | 1 |
| 30978 | BIOL-291-W1 | Anatomy and Physiology I | | 1465 | 1 |
| 30874 | BUSA-419-W1 | International Business | | 1466 | 1 |
| 30891 | PHYS-499-W1 | Research | | 1467 | 1 |
| 30870 | ART-440-W1 | ST: Painting | MTWR | 1468 | 1 |
Course blocks contain the following data:
Course Level | Color |
| 100 | |
| 200 | |
| 300 | |
| 400 | |
| 500 | |
| 600 | |
|
| CRN current-enrollment (max-enrollment) |
| Course Id - Course Number - Section Number |
| Course-Title |
| Instructor |
| Time |
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
19 courses offered.
|
CRN |
Subject |
Id |
Section |
Room |
Days |
Begin |
End |
Max |
Current |
Title |
Instructor |
| 1 | 30205 | ENGL | 326 | W2 | | | 1449 | 1 | 18 | 18 | Business and Prof Writing | Horn, William L.
|
| 2 | 30897 | MGMT | 331 | W1 | | | 1450 | 1 | 35 | 28 | Operations Management | Burton, Orneita
|
| 3 | 30206 | ENGL | 326 | W3 | | | 1451 | 1 | 18 | 15 | Business and Prof Writing | Horn, William L.
|
| 4 | 30204 | ENGL | 326 | W1 | | | 1452 | 1 | 18 | 13 | Business and Prof Writing | Bennett, Bradley C.
|
| 5 | 30028 | EDUC | 476 | W2 | | | 1453 | 1454 | 15 | 13 | Effective Teach Stgy for ELLS | Scott, Jill A.
|
| 6 | 30979 | BIOL | 293 | WL1 | | MWF | 1500 | 1600 | 30 | 23 | Anatomy and Physiology I Lab | Saucedo, Andres
|
| 7 | 30150 | COMM | 211 | W7 | | | 1455 | 1 | 20 | 18 | Speech and Rhetoric | Hale, Kelliann
|
| 8 | 31031 | HIST | 340 | 01 | | | 1456 | 1 | 1 | 1 | ST: Public History Internship | Elliott, Kelly R.
|
| 9 | 30836 | ENGL | 526 | W1 | | | 1457 | 1 | 1 | 1 | Business and Prof Writing | Bennett, Bradley C.
|
| 10 | 31039 | DET | 340 | W1 | | | 1458 | 1 | 20 | 14 | ST: 3-D Texturing | Tanner, Richard W.
|
| 11 | 30975 | GEOL | 111 | W2 | | | 1459 | 1 | 25 | 24 | Introduction to Geology | Hoover, Zachary L.
|
| 12 | 30833 | PEAC | 100 | W1 | | | 1460 | 1461 | 0 | 18 | Lifetime Wellness | Shake, Deonna M.
|
| 13 | 30979 | BIOL | 293 | WL1 | | MWF | 1200 | 1300 | 30 | 23 | Anatomy and Physiology I Lab | Saucedo, Andres
|
| 14 | 31069 | EDUC | 400 | W1 | | | 1462 | 1463 | 0 | 1 | IND;Explore Creativity in Teac | Adams, Mitzi J.
|
| 15 | 30985 | COMM | 211 | W4 | | | 1464 | 1 | 20 | 16 | Speech and Rhetoric | Ritchie, Sheila D.
|
| 16 | 30978 | BIOL | 291 | W1 | | | 1465 | 1 | 30 | 23 | Anatomy and Physiology I | Saucedo, Andres
|
| 17 | 30874 | BUSA | 419 | W1 | | | 1466 | 1 | 30 | 22 | International Business | Easter, Sarah G.
|
| 18 | 30891 | PHYS | 499 | W1 | | | 1467 | 1 | 5 | 0 | Research | Dowdy, Jessie T.
|
| 19 | 30870 | ART | 440 | W1 | | MTWR | 1468 | 1 | 19 | 16 | ST: Painting | Maxwell, Jack K.
|
Back to Maymester Session X 2020 (2020302X)
| Building | Term | Banner Data as of: | Page created |
| UNASSIGNED | 2020302X Maymester Session X 2020 | Wed Dec 2 06:23:03 2020 | Wed, 02 Dec 2020 06:23:05 |