Time | 219 | 249 | 250 |
---|---|---|---|
8:00 | 10959 5(15) twrf BIBM-742-01 Forming Communities of Faith Wray 8:00-17:00 | 10957 8(15) mf BIBM-726-01 Sensing 8:00-17:00 11009 5(10) twrf BIBM-706-01 Sharp 8:00-17:00 11010 4(10) mtwr BIBM-711-01 Sensing 8:00-17:00 | 10956 5(10) mtwr BIBM-716-01 Reed 8:00-17:00 10956 5(10) twrf BIBM-716-01 Reed 8:00-17:00 10960 5(10) m BIBM-701-01 Reed 8:00-17:00 |
9:00 | |||
10:00 | |||
11:00 | |||
11:30 | |||
12:00 | |||
13:00 | |||
14:00 | |||
15:00 | |||
16:00 | |||
17:00 | |||
18:00 | |||
19:00 | |||
20:00 | |||
21:00 | |||
24:00 | |||
Time | 219 | 249 | 250 |
Time | 219 | 249 | 250 |
---|---|---|---|
8:00 | 10959 5(15) twrf BIBM-742-01 Forming Communities of Faith Wray 8:00-17:00 | 11009 5(10) twrf BIBM-706-01 Sharp 8:00-17:00 11010 4(10) mtwr BIBM-711-01 Sensing 8:00-17:00 | 10956 5(10) mtwr BIBM-716-01 Reed 8:00-17:00 10956 5(10) twrf BIBM-716-01 Reed 8:00-17:00 |
9:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
13:30 | |||
15:00 | |||
16:30 | |||
18:00 | |||
19:00 | |||
20:00 | |||
21:00 | |||
24:00 | |||
Time | 219 | 249 | 250 |
Time | 219 | 249 | 250 |
---|---|---|---|
8:00 | |||
9:00 | |||
10:00 | |||
11:00 | |||
12:00 | |||
13:00 | |||
14:00 | 10960 5(10) BIBM-701-01 Doctor of Ministry Orientation Reed 14:00-17:00 |
||
15:00 | |||
16:00 | |||
17:00 | |||
18:00 | |||
19:00 | |||
20:00 | |||
21:00 | |||
24:00 | |||
Time | 219 | 249 | 250 |
Course blocks contain the following data:
|
|
Classes which meet at non-standard times are indicated by a letter before the course number.
For example, a Monday only class on the MWF schedule will show as 'm'.
9 courses offered.
CRN | Subject | Id | Section | Room | Days | Begin | End | Max | Current | Title | Instructor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10956 | BIBM | 716 | 01 | 250 | MTWR | 800 | 1700 | 10 | 5 | Theo Found for Practice of Min | Reed, Carson E. |
2 | 10956 | BIBM | 716 | 01 | 250 | TWRF | 800 | 1700 | 10 | 5 | Theo Found for Practice of Min | Reed, Carson E. |
3 | 10957 | BIBM | 726 | 01 | 249 | MF | 800 | 1700 | 15 | 8 | Project/Thesis Seminar II | Sensing, Timothy R. |
4 | 10959 | BIBM | 742 | 01 | 219 | TWRF | 800 | 1700 | 15 | 5 | Forming Communities of Faith | Wray, David W. |
5 | 10960 | BIBM | 701 | 01 | 250 | S | 1400 | 1700 | 10 | 5 | Doctor of Ministry Orientation | Reed, Carson E. |
6 | 11009 | BIBM | 706 | 01 | 249 | TWRF | 800 | 1700 | 10 | 5 | Christian Leadership Develop | Sharp, Eddie L. |
7 | 10960 | BIBM | 701 | 01 | 250 | M | 800 | 1700 | 10 | 5 | Doctor of Ministry Orientation | Reed, Carson E. |
8 | 10960 | BIBM | 701 | 01 | 250 | U | 1200 | 1600 | 10 | 5 | Doctor of Ministry Orientation | Reed, Carson E. |
9 | 11010 | BIBM | 711 | 01 | 249 | MTWR | 800 | 1700 | 10 | 4 | Preaching & Theology | Sensing, Timothy R.
|
Building | Term | Banner Data as of: | Page created |
BSB | 2019101D Fall 2018 | Fri May 10 06:23:08 2019 | Fri, 10 May 2019 06:23:08 |